Information Services - Statistical Reports
Plans of High School Graduates
Class of 2010
Percentage of Graduates by Plans | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Number of Graduates | Public College | Private College | Other Post- Secondary | Military | Work | Other | Data Not Available | ||||
2-Year | 4-Year | 2-Year | 4-Year | ||||||||
Total | 64,462 | 21.2 | 27.5 | 1.4 | 31.8 | 2.5 | 2.0 | 7.1 | 0.7 | 5.9 | |
Gender | |||||||||||
Male | 31,956 | 21.0 | 26.2 | 1.4 | 27.3 | 3.1 | 3.4 | 9.9 | 0.8 | 7.0 | |
Female | 32,506 | 21.4 | 28.8 | 1.4 | 36.2 | 1.9 | 0.6 | 4.3 | 0.6 | 4.8 | |
Racial/Ethnic Group | |||||||||||
African-American | 5,133 | 27.4 | 20.8 | 2.9 | 27.0 | 2.3 | 1.0 | 4.2 | 0.5 | 13.8 | |
Asian | 3,234 | 16.3 | 29.1 | 1.0 | 45.2 | 0.9 | 0.9 | 1.9 | 0.5 | 4.4 | |
Hispanic | 6,979 | 35.2 | 15.4 | 2.3 | 17.7 | 3.5 | 2.3 | 9.0 | 1.2 | 13.4 | |
Native American | 179 | 30.2 | 19.0 | 1.7 | 21.8 | 2.2 | 2.2 | 14.0 | 0.0 | 8.9 | |
Native Hawaiian | 80 | 23.8 | 26.3 | 1.3 | 31.3 | 5.0 | 2.5 | 3.8 | 0.0 | 6.3 | |
Multi-Race, Non-Hisp | 966 | 21.3 | 24.8 | 2.2 | 33.2 | 2.0 | 2.1 | 6.9 | 1.4 | 6.0 | |
White | 47,891 | 18.8 | 29.9 | 1.1 | 33.4 | 2.5 | 2.1 | 7.4 | 0.7 | 4.0 | |
School Type | |||||||||||
Voc/Tech HS | 5,943 | 29.8 | 18.4 | 2.1 | 9.9 | 5.2 | 3.8 | 24.5 | 0.7 | 5.5 | |
Charter Schools | 919 | 18.5 | 30.5 | 1.5 | 40.4 | 1.6 | 0.9 | 2.8 | 0.7 | 3.2 |
Note: Some percentages may not sum to 100 due to rounding.