Information Services - Statistical Reports
Plans of High School Graduates
Class of 2009
Percentage of Graduates by Plans | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Number of Graduates | Public College | Private College | Other Post- Secondary | Military | Work | Other | Data Not Available | ||||
2-Year | 4-Year | 2-Year | 4-Year | ||||||||
Total | 65,897 | 21.7 | 26.7 | 1.4 | 29.9 | 2.5 | 1.9 | 8.3 | 1.1 | 6.3 | |
Gender | |||||||||||
Male | 32,831 | 21.3 | 25.0 | 1.5 | 26.0 | 3.1 | 3.3 | 11.0 | 1.3 | 7.7 | |
Female | 33,066 | 22.2 | 28.4 | 1.4 | 33.8 | 2.0 | 0.6 | 5.7 | 0.9 | 5.0 | |
Racial/Ethnic Group | |||||||||||
African-American | 5,299 | 25.8 | 18.3 | 2.8 | 26.6 | 2.1 | 1.0 | 5.9 | 0.9 | 16.6 | |
Asian | 3,236 | 16.5 | 29.6 | 1.5 | 42.3 | 0.9 | 1.1 | 3.0 | 1.4 | 3.8 | |
Hispanic | 7,019 | 35.6 | 14.4 | 2.4 | 16.3 | 2.9 | 2.4 | 10.9 | 2.0 | 13.1 | |
Native American | 172 | 22.7 | 21.5 | 1.7 | 22.7 | 4.1 | 1.2 | 15.7 | 1.7 | 8.7 | |
Native Hawaiian | 55 | 20.0 | 18.2 | 1.8 | 32.7 | 3.6 | 0.0 | 10.9 | 1.8 | 10.9 | |
Multi-Race, Non-Hisp | 905 | 21.8 | 27.4 | 1.5 | 28.6 | 2.5 | 1.9 | 8.1 | 1.5 | 6.6 | |
White | 49,211 | 19.7 | 29.2 | 1.1 | 31.5 | 2.7 | 2.0 | 8.6 | 0.9 | 4.4 | |
School Type | |||||||||||
Voc/Tech HS | 5,742 | 30.1 | 15.7 | 1.3 | 8.1 | 5.9 | 3.6 | 28.6 | 2.3 | 4.4 | |
Charter Schools | 916 | 25.5 | 28.2 | 2.0 | 37.8 | 1.0 | 0.7 | 2.9 | 1.3 | 0.7 |
Note: Some percentages may not sum to 100 due to rounding.