Information Services - Statistical Reports
Plans of High School Graduates
Class of 2008
Percentage of Graduates by Plans | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Number of Graduates | Public College | Private College | Other Post- Secondary | Military | Work | Other | Data Not Available | ||||
2-Year | 4-Year | 2-Year | 4-Year | ||||||||
Total | 65,197 | 20.7 | 27.0 | 1.6 | 30.3 | 2.4 | 1.6 | 9.3 | 1.0 | 6.0 | |
Gender | |||||||||||
Male | 32,275 | 20.4 | 25.2 | 1.7 | 26.4 | 3.1 | 2.8 | 12.3 | 1.1 | 7.1 | |
Female | 32,922 | 21.1 | 28.7 | 1.6 | 34.2 | 1.8 | 0.4 | 6.4 | 0.9 | 4.9 | |
Racial/Ethnic Group | |||||||||||
African-American | 5,161 | 25.8 | 20.0 | 2.8 | 25.6 | 2.4 | 0.9 | 7.4 | 0.7 | 14.6 | |
Asian | 3,072 | 15.7 | 29.6 | 1.1 | 40.9 | 1.0 | 1.0 | 3.5 | 0.9 | 6.4 | |
Hispanic | 6,377 | 35.6 | 14.2 | 2.1 | 15.9 | 3.2 | 2.4 | 13.0 | 1.4 | 11.8 | |
Native American | 161 | 28.6 | 18.6 | 3.1 | 19.3 | 3.1 | 0.6 | 13.3 | 0.6 | 12.4 | |
Native Hawaiian | 65 | 13.8 | 36.9 | 0.0 | 32.3 | 0.0 | 3.1 | 7.7 | 3.1 | 3.1 | |
Multi-Race, Non-Hisp | 795 | 24.5 | 23.6 | 2.0 | 25.4 | 3.1 | 2.6 | 10.3 | 1.4 | 6.9 | |
White | 49,566 | 18.5 | 29.3 | 1.5 | 32.2 | 2.4 | 1.6 | 9.3 | 0.9 | 4.3 | |
School Type | |||||||||||
Voc/Tech HS | 5,923 | 30.4 | 14.0 | 2.0 | 6.7 | 4.9 | 3.2 | 34.4 | 1.0 | 3.5 | |
Charter Schools | 880 | 23.4 | 25.0 | 2.0 | 39.8 | 2.2 | 0.8 | 2.2 | 1.0 | 3.6 |
Note: Some percentages may not sum to 100 due to rounding.