Information Services - Statistical Reports
Plans of High School Graduates
Class of 2007
Percentage of Graduates by Plans | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Number of Graduates | Public College | Private College | Other Post- Secondary | Military | Work | Other | Data Not Available | ||||
2-Year | 4-Year | 2-Year | 4-Year | ||||||||
Total | 63,903 | 19.8 | 26.9 | 1.8 | 30.8 | 2.8 | 1.4 | 9.6 | 0.9 | 6.0 | |
Gender | |||||||||||
Male | 31,533 | 19.2 | 25.1 | 1.8 | 27.5 | 3.4 | 2.4 | 12.9 | 0.9 | 6.8 | |
Female | 32,370 | 20.5 | 28.7 | 1.7 | 34.0 | 2.2 | 0.4 | 6.4 | 0.9 | 5.2 | |
Racial/Ethnic Group | |||||||||||
African-American | 4,791 | 25.1 | 20.1 | 3.2 | 24.9 | 2.8 | 0.6 | 7.3 | 0.7 | 15.2 | |
Asian | 3,004 | 14.3 | 30.5 | 1.4 | 42.1 | 1.5 | 0.4 | 3.3 | 0.8 | 5.9 | |
Hispanic | 5,918 | 32.8 | 14.6 | 2.3 | 15.2 | 3.8 | 1.7 | 13.0 | 2.9 | 13.7 | |
Native American | 141 | 28.4 | 20.6 | 3.5 | 16.3 | 3.5 | 1.4 | 14.2 | 2.1 | 9.9 | |
Native Hawaiian | 92 | 16.3 | 27.2 | 0.0 | 31.5 | 1.1 | 3.3 | 6.5 | 1.1 | 13.0 | |
Multi-Race, Non-Hisp | 670 | 22.5 | 19.9 | 2.1 | 30.1 | 3.1 | 1.2 | 12.2 | 1.8 | 7.0 | |
White | 49,287 | 18.1 | 29.0 | 1.6 | 32.6 | 2.8 | 1.5 | 9.7 | 0.7 | 4.1 | |
School Type | |||||||||||
Voc/Tech HS | 5,672 | 30.1 | 13.1 | 2.0 | 7.9 | 5.3 | 2.4 | 35.0 | 1.3 | 2.8 | |
Charter Schools | 711 | 16.7 | 23.6 | 1.1 | 45.1 | 2.7 | 0.8 | 6.0 | 0.8 | 3.0 |
Note: Some percentages may not sum to 100 due to rounding.