Information Services - Statistical Reports
Plans of High School Graduates
Class of 2006
Percentage of Graduates by Plans | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Number of Graduates | Public College | Private College | Other Post- Secondary | Military | Work | Other | Data Not Available | ||||
2-Year | 4-Year | 2-Year | 4-Year | ||||||||
Total | 61,994 | 18.5 | 26.6 | 1.9 | 30.8 | 3.0 | 1.5 | 10.0 | 1.0 | 6.6 | |
Gender | |||||||||||
Male | 30,404 | 17.9 | 25.0 | 2.0 | 27.2 | 3.5 | 2.6 | 13.5 | 1.0 | 7.4 | |
Female | 31,590 | 19.1 | 28.3 | 2.6 | 34.3 | 2.6 | 0.5 | 6.6 | 0.9 | 5.9 | |
Racial/Ethnic Group | |||||||||||
African-American | 4,765 | 21.1 | 19.7 | 2.8 | 23.6 | 2.9 | 1.0 | 6.8 | 0.9 | 20.2 | |
Asian | 2,905 | 13.2 | 30.6 | 1.8 | 36.4 | 1.4 | 1.2 | 4.1 | 0.7 | 10.7 | |
Hispanic | 5,358 | 29.8 | 15.3 | 3.1 | 5.3 | 4.7 | 1.7 | 13.5 | 1.4 | 15.1 | |
Native American | 151 | 23.8 | 20.5 | 1.3 | 3.8 | 2.6 | 2.0 | 15.2 | 0.0 | 10.6 | |
Native Hawaiian | 84 | 14.3 | 16.7 | 3.5 | 19.0 | 0.0 | 1.2 | 8.3 | 8.3 | 28.6 | |
Multi-Race, Non-Hisp | 638 | 18.8 | 26.8 | 2.0 | 29.9 | 2.7 | 1.1 | 12.1 | 1.3 | 5.3 | |
White | 48,093 | 17.2 | 28.4 | 1.7 | 33.0 | 3.0 | 1.6 | 10.2 | 0.9 | 4.1 | |
School Type | |||||||||||
Voc/Tech HS | 4,956 | 28.3 | 11.5 | 2.3 | 6.9 | 5.3 | 2.4 | 38.1 | 1.4 | 3.8 | |
Charter Schools | 634 | 15.8 | 27.9 | 2.4 | 44.2 | 1.1 | 0.5 | 3.9 | 1.4 | 2.8 |
Note: Some percentages may not sum to 100 due to rounding.