Information Services - Statistical Reports
Student Exclusions 1999 - 2000
As shown in Table 11, over half of the 371 school districts reported no student exclusions for the 1999-00 school year. A total of 137 districts, or 37 percent, excluded students from school. One-quarter of the school districts reported between one and three exclusions. Nine percent of the school districts reported between four and nine student exclusions, and four percent, or 16 districts, reported ten or more student exclusions. This is a decrease from the prior year when 23 districts reported ten or more student exclusions.
Table 11. Distribution of School Districts
by Number of Exclusions
| 1997-98 | 1998-99 | 1999-00 |
Number of Exclusions | # | % | # | % | # | % |
0 | 199 | 56 | 208 | 57 | 223 | 63 |
1-3 | 91 | 26 | 90 | 25 | 88 | 24 |
4-9 | 43 | 12 | 42 | 12 | 33 | 9 |
10-19 | 13 | 4 | 14 | 4 | 7 | 2 |
20-49 | 3 | 1 | 4 | 1 | 4 | 1 |
50-99 | 2 | 1 | 2 | 1 | 1 | 0 |
100 or more | 3 | 1 | 3 | 1 | 4 | 1 |
|
Percentages may not total 100% due to rounding.
The number of districts having ten or more student exclusions as shown in Table 12 has decreased from the previous year. The first seven districts are the same as last year, and each one except for Holyoke reported an increase in the number of students excluded during the 1999-00 school year. More than two-thirds of the districts in 1999-00 provided alternative education to 50 percent or more of their students.
Table 12. Districts with Ten or More Student Exclusions
1998-99 |
District | # | Per 1000 students | % Alt. Ed. |
Springfield | 234 | 9 | 90 |
Boston | 147 | 2 | 24 |
Worcester | 118 | 5 | 100 |
Lawrence | 82 | 7 | 96 |
Holyoke | 73 | 10 | 36 |
Lowell | 24 | 1 | 79 |
Quincy | 24 | 3 | 67 |
Framingham | 21 | 3 | 86 |
Revere | 21 | 3 | 76 |
Fitchburg | 18 | 3 | 72 |
Gr. Lawrence RVT | 18 | 13 | 28 |
Dennis-Yarmouth | 15 | 3 | 53 |
Chicopee | 14 | 2 | 7 |
Assabet Valley | 14 | 17 | 43 |
Cambridge | 13 | 2 | 100 |
Wareham | 13 | 4 | 85 |
Gloucester | 12 | 3 | 42 |
Methuen | 12 | 2 | 25 |
New Bedford | 12 | 1 | 92 |
Peabody | 12 | 2 | 83 |
Tewksbury | 11 | 3 | 55 |
Southern Berkshire | 11 | 10 | 82 |
Northeast Metro Voc. | 11 | 10 | 64 |
|
1999-00 |
District | # | Per 1000 students | % Alt. Ed. |
Springfield | 358 | 14 | 85 |
Boston | 180 | 3 | 55 |
Worcester | 137 | 5 | 99 |
Lawrence | 118 | 9 | 97 |
Holyoke | 58 | 8 | 36 |
Lowell | 40 | 2 | 83 |
Quincy | 37 | 4 | 46 |
Chicopee | 29 | 4 | 17 |
Revere | 25 | 4 | 68 |
Assabet Valley | 18 | 21 | 44 |
Peabody | 17 | 3 | 65 |
New Bedford | 14 | 1 | 93 |
Greenfield | 13 | 5 | 100 |
Plymouth | 13 | 1 | 31 |
Cambridge | 10 | 1 | 100 |
Dennis-Yarmouth | 10 | 2 | 50 |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
|
Rates of student exclusions per 1000 students enrolled (as of October 1) are rounded to nearest whole numbers.
Although some districts may have excluded more than ten students from school, due to their large total enrollment, they had fewer than four exclusions per 1000 students enrolled in the district. Other districts had fewer than ten student exclusions, but had four or more exclusions per 1000 students because they had smaller total enrollments. As illustrated in Table 13, there were 17 districts reporting four or more student exclusions per 1000 students in 1999-00 compared to 23 districts in 1998-99.
Table 13. Districts with Four or More
Student Exclusions per 1000 Students
1998-99 |
District | # | Per 1000 students | % Alt. Ed. |
Assabet Valley | 14 | 17 | 43 |
No. Berkshire Voc. | 6 | 13 | 17 |
Acad. of Pac. Rim Cht. | 2 | 13 | 50 |
Gr. Lawrence RVT | 18 | 13 | 28 |
Southern Berkshire | 11 | 10 | 82 |
Holyoke | 73 | 10 | 36 |
Northeast Metro Voc. | 11 | 10 | 64 |
Springfield | 234 | 9 | 90 |
Lowell Middlesex Cht. | 1 | 9 | 0 |
So. Worcester Cnty VT | 8 | 8 | 88 |
Seven Hills Charter | 5 | 8 | 100 |
South Shore RVT | 4 | 7 | 100 |
Lawrence | 82 | 7 | 96 |
Rising Tide Charter | 1 | 6 | 0 |
Cape Cod Light. Cht. | 1 | 6 | 100 |
Old Colony RVT | 3 | 6 | 100 |
Ware | 7 | 5 | 43 |
Gr. New Bedford | 9 | 5 | 22 |
Worcester | 118 | 5 | 100 |
North Shore Reg. Voc. | 2 | 5 | 50 |
North Brookfield | 3 | 4 | 67 |
Wareham | 13 | 4 | 85 |
Winchendon | 7 | 4 | 0 |
|
1999-00 |
District | # | Per 1000 students | % Alt. Ed. |
Assabet Valley | 18 | 21 | 44 |
Springfield | 358 | 14 | 85 |
Lawrence | 118 | 9 | 97 |
Holyoke | 58 | 8 | 36 |
Gr. Lawrence RVT | 9 | 7 | 56 |
So. Shore Charter Sch. | 2 | 6 | 50 |
Greenfield | 13 | 5 | 100 |
Worcester | 137 | 5 | 99 |
Acad. of Pac. Rim Cht. | 1 | 5 | 0 |
City On A Hill Cht. | 1 | 5 | 0 |
Southern Berkshire | 6 | 5 | 100 |
Chicopee | 29 | 4 | 17 |
Quincy | 37 | 4 | 46 |
Revere | 25 | 4 | 68 |
Concord-Carlisle | 4 | 4 | 100 |
So. Worcester Cty. VT | 4 | 4 | 100 |
Whittier Voc. | 5 | 4 | 0 |
| | |
| | |
| | |
| | |
| | |
| | |
|
Rates of student exclusions per 1000 students enrolled (as of October 1) are rounded to nearest whole numbers.
Previous | Next
Table of Contents