Information Services - Statistical Reports
Dropout Rates 1997 - 1998
Projected Four-Year Dropout Rates by District
Class of 1997 | Class of 1998 | Class of 1999 | Class of 2000 | Class of 2001 | |
---|---|---|---|---|---|
District | Rate (%) | Rate (%) | Rate (%) | Rate (%) | Rate (%) |
Abington | 8 | 11 | 6 | 12 | 16 |
Agawam | 12 | 15 | 13 | 9 | 7 |
Amesbury | 11 | 16 | 16 | 8 | 8 |
Andover | 3 | 6 | 5 | 2 | 2 |
Arlington | 8 | 6 | 5 | 7 | 6 |
Ashland | 0 | 0 | 1 | 0 | 2 |
Attleboro | 25 | 29 | 22 | 19 | 17 |
Auburn | 5 | 6 | 0 | 2 | 3 |
Avon | 8 | 0 | 5 | 5 | 4 |
Ayer | 21 | 16 | 18 | 2 | 5 |
Barnstable | 20 | 19 | 23 | 20 | 5 |
Bedford | 5 | 5 | 3 | 1 | 0 |
Belchertown | 9 | 10 | 10 | 9 | 13 |
Bellingham | 10 | 3 | 6 | 7 | 6 |
Belmont | 2 | 3 | 6 | 3 | 2 |
Beverly | 23 | 22 | 24 | 20 | 9 |
Billerica | 6 | 6 | 6 | 5 | 7 |
Boston | 27 | 29 | 26 | 30 | 31 |
Bourne | 8 | 12 | 11 | 4 | 7 |
Braintree | 7 | 5 | 6 | 6 | 8 |
Brockton | 28 | 30 | 25 | 20 | 13 |
Brookline | 2 | 1 | 0 | 0 | 0 |
Burlington | 5 | 1 | 4 | 6 | 6 |
Cambridge | 13 | 15 | 13 | 8 | 9 |
Canton | 7 | 3 | 0 | 4 | 9 |
Carver | 13 | 17 | 16 | 14 | 15 |
Chatham | 10 | 12 | 10 | 12 | 7 |
Chelmsford | 3 | 5 | 2 | 3 | 5 |
Chelsea | 40 | 27 | 25 | 14 | 43 |
Chicopee | 20 | 14 | 40 | 23 | 21 |
Clinton | 23 | 13 | 25 | 22 | 19 |
Cohasset | 0 | 3 | 0 | 0 | 0 |
Danvers | 9 | 7 | 11 | 6 | 10 |
Dartmouth | 9 | 3 | 4 | 7 | 10 |
Dedham | 12 | 15 | 5 | 15 | 13 |
Douglas | 9 | 7 | 17 | 7 | 1 |
Dracut | 7 | 7 | 15 | 11 | 3 |
Duxbury | 3 | 3 | 1 | 1 | 2 |
East Bridgewater | 5 | 11 | 12 | 12 | 14 |
Easthampton | 18 | 15 | 16 | 20 | 17 |
East Longmeadow | 5 | 2 | 2 | 1 | 2 |
Easton | 3 | 4 | 3 | 3 | 2 |
Everett | 14 | 13 | 15 | 15 | 17 |
Fairhaven | 17 | 22 | 22 | 19 | 17 |
Fall River | 23 | 21 | 27 | 16 | 16 |
Falmouth | 21 | 17 | 20 | 24 | 12 |
Fitchburg | 13 | 8 | 11 | 12 | 18 |
Foxborough | 13 | 6 | 7 | 11 | 4 |
Framingham | 12 | 14 | 9 | 14 | 15 |
Franklin | 4 | 8 | 9 | 5 | 7 |
Gardner | 9 | 10 | 12 | 9 | 9 |
Georgetown | 5 | 4 | 4 | 13 | 4 |
Gloucester | 15 | 10 | 12 | 9 | 4 |
Grafton | 10 | 15 | 7 | 15 | 14 |
Granby | 8 | 9 | 11 | 6 | 7 |
Greenfield | 27 | 22 | 19 | 22 | 28 |
Hadley | 5 | 0 | 9 | 5 | 0 |
Hanover | 2 | 3 | 3 | 3 | 4 |
Harvard | 1 | 0 | 0 | 0 | 1 |
Harwich | 11 | 3 | 12 | 6 | 11 |
Hatfield | 0 | 0 | 9 | 5 | 3 |
Haverhill | 11 | 14 | 14 | 15 | 17 |
Hingham | 1 | 0 | 3 | 1 | 3 |
Holbrook | 10 | 1 | 18 | 9 | 12 |
Holliston | 1 | 4 | 1 | 1 | 1 |
Holyoke | 32 | 29 | 19 | 33 | 22 |
Hopedale | 2 | 8 | 5 | 0 | 2 |
Hopkinton | 2 | 6 | 4 | 5 | 2 |
Hudson | 9 | 11 | 12 | 6 | 13 |
Hull | 3 | 15 | 7 | 15 | 2 |
Ipswich | 10 | 10 | 9 | 11 | 8 |
Lawrence | 44 | 30 | 23 | 33 | 50 |
Lee | 0 | 7 | 9 | 4 | 6 |
Leicester | 12 | 22 | 9 | 10 | 9 |
Lenox | 2 | 0 | 3 | 3 | 2 |
Leominster | 17 | 18 | 19 | 15 | 12 |
Lexington | 1 | 7 | 3 | 2 | 3 |
Littleton | 11 | 0 | 1 | 3 | 3 |
Longmeadow | 0 | 0 | 2 | 0 | 2 |
Lowell | 12 | 10 | 9 | 11 | 28 |
Ludlow | 7 | 10 | 13 | 10 | 8 |
Lunenburg | 19 | 15 | 17 | 10 | 6 |
Lynn | 32 | 26 | 25 | 16 | 21 |
Lynnfield | 4 | 4 | 4 | 6 | 7 |
Malden | 24 | 25 | 24 | 13 | 19 |
Manchester | 2 | 5 | 4 | 8 | 8 |
Mansfield | 8 | 11 | 1 | 14 | 13 |
Marblehead | 2 | 1 | 3 | 1 | 4 |
Marlborough | 16 | 11 | 9 | 16 | 9 |
Marshfield | 7 | 6 | 5 | 6 | 12 |
Mashpee | -- | -- | -- | 1 | 7 |
Maynard | 14 | 7 | 10 | 10 | 13 |
Medfield | 1 | 2 | 2 | 0 | 3 |
Medford | 7 | 10 | 8 | 10 | 10 |
Medway | 5 | 4 | 7 | 9 | 7 |
Melrose | 4 | 3 | 5 | 5 | 3 |
Methuen | 15 | 5 | 11 | 15 | 6 |
Middleborough | 14 | 10 | 7 | 10 | 18 |
Milford | 15 | 12 | 8 | 11 | 15 |
Millbury | 9 | 8 | 8 | 26 | 2 |
Millis | 5 | 0 | 1 | 3 | 8 |
Milton | 4 | 4 | 4 | 4 | 3 |
Monson | 0 | 6 | 10 | 10 | 13 |
Nantucket | 8 | 7 | 4 | 7 | 5 |
Natick | 4 | 6 | 4 | 3 | 8 |
Needham | 1 | 0 | 2 | 2 | 3 |
New Bedford | 31 | 33 | 32 | 31 | 33 |
Newburyport | 14 | 17 | 14 | 13 | 17 |
Newton | 5 | 4 | 3 | 4 | 4 |
North Adams | 14 | 11 | 11 | 14 | 13 |
Northampton | 20 | 5 | 10 | 18 | 13 |
North Andover | 5 | 4 | 12 | 7 | 9 |
North Attleborough | 10 | 17 | 9 | 17 | 12 |
Northbridge | 7 | 5 | 11 | 9 | 5 |
North Brookfield | 15 | 24 | 21 | 26 | 11 |
North Reading | 2 | 4 | 5 | 2 | 8 |
Norton | 16 | 9 | 10 | 14 | 24 |
Norwell | 2 | 0 | 2 | 1 | 0 |
Norwood | 11 | 7 | 7 | 9 | 6 |
Oxford | 5 | 5 | 2 | 12 | 4 |
Palmer | 6 | 7 | 5 | 5 | 10 |
Peabody | 16 | 14 | 14 | 20 | 13 |
Pittsfield | 25 | 21 | 26 | 22 | 19 |
Plymouth | 7 | 7 | 11 | 20 | 17 |
Provincetown | 12 | 3 | 0 | 0 | 3 |
Quincy | 6 | 4 | 4 | 6 | 6 |
Randolph | 17 | 15 | 23 | 8 | 11 |
Reading | 7 | 4 | 5 | 6 | 4 |
Revere | 16 | 15 | 14 | 9 | 18 |
Rockland | 11 | 12 | 12 | 14 | 10 |
Rockport | 11 | 9 | 14 | 9 | 20 |
Salem | 18 | 20 | 22 | 23 | 22 |
Sandwich | 8 | 4 | 6 | 8 | 9 |
Saugus | 12 | 11 | 11 | 11 | 17 |
Scituate | 3 | 3 | 5 | 1 | 4 |
Seekonk | 6 | 5 | 5 | 11 | 7 |
Sharon | 4 | 3 | 2 | 4 | 2 |
Shrewsbury | 14 | 8 | 8 | 10 | 8 |
Somerset | 12 | 8 | 6 | 7 | 6 |
Somerville | 28 | 29 | 22 | 20 | 20 |
Southbridge | 34 | 22 | 34 | 26 | 40 |
South Hadley | 1 | 4 | 2 | 5 | 6 |
Springfield | 25 | 37 | 11 | 18 | 17 |
Stoneham | 3 | 2 | 3 | 2 | 5 |
Stoughton | 12 | 12 | 5 | 5 | 11 |
Sutton | 5 | 7 | 2 | 16 | 13 |
Swampscott | 9 | 8 | 6 | 5 | 3 |
Swansea | 0 | 8 | 10 | 12 | 8 |
Taunton | 14 | 9 | 12 | 9 | 13 |
Tewksbury | 9 | 7 | 6 | 12 | 15 |
Tyngsborough | 4 | 3 | 1 | 0 | 3 |
Uxbridge | 19 | 6 | 5 | 10 | 8 |
Wakefield | 9 | 5 | 13 | 2 | 2 |
Walpole | 1 | 5 | 5 | 2 | 6 |
Waltham | 14 | 13 | 19 | 12 | 12 |
Ware | 17 | 24 | 16 | 25 | 16 |
Wareham | 9 | 10 | 12 | 23 | 7 |
Watertown | 11 | 9 | 7 | 8 | 8 |
Wayland | 1 | 1 | 1 | 2 | 1 |
Webster | 16 | 16 | 12 | 12 | 27 |
Wellesley | 2 | 2 | 3 | 1 | 3 |
Westborough | 5 | 8 | 4 | 6 | 3 |
West Boylston | 0 | 7 | 2 | 6 | 6 |
West Bridgewater | 15 | 14 | 8 | 13 | 0 |
Westfield | 16 | 21 | 20 | 11 | 14 |
Westford | 6 | 3 | 2 | 3 | 5 |
Weston | 1 | 1 | 1 | 0 | 0 |
Westport | 13 | 6 | 12 | 16 | 16 |
West Springfield | 14 | 14 | 12 | 15 | 19 |
Westwood | 1 | 2 | 4 | 2 | 1 |
Weymouth | 11 | 9 | 11 | 15 | 14 |
Wilmington | 4 | 7 | 8 | 9 | 1 |
Winchendon | 20 | 21 | 11 | 14 | 13 |
Winchester | 2 | 1 | 0 | 1 | 0 |
Winthrop | 13 | 7 | 4 | 15 | 20 |
Woburn | 4 | 9 | 4 | 5 | 12 |
Worcester | 30 | 28 | 27 | 25 | 22 |
Northampton-Smith | 10 | 12 | 12 | 6 | 12 |
Worcester Trade Complex | 18 | 0 | 26 | 3 | 20 |
City on a Hill CS | -- | -- | 0 | 0 | 2 |
Sabis International CS | -- | -- | -- | -- | 0 |
Lowell Middlesex Acad CS | -- | -- | 58 | 65 | 21 |
Martha's Vineyard CS | -- | -- | -- | 0 | 0 |
Mass Acad Math & Science | -- | -- | 0 | 0 | 0 |
Northstar CS | -- | -- | -- | 42 | 13 |
Francis W Parker CS | -- | -- | -- | 0 | 0 |
Pioneer Valley CS | -- | -- | -- | 0 | 3 |
Somerville CS | -- | -- | -- | -- | 0 |
South Shore CS | -- | -- | 0 | 24 | 5 |
Acton-Boxborough | 3 | 2 | 5 | 5 | 5 |
Adams-Cheshire | 20 | 16 | 20 | 18 | 16 |
Amherst-Pelham | 13 | 15 | 10 | 13 | 9 |
Ashburnham-Westminster | 11 | 7 | 8 | 5 | 3 |
Athol-Royalston | 25 | 22 | 18 | 21 | 22 |
Berkshire Hills | 6 | 6 | 6 | 8 | 3 |
Berlin-Boylston | 7 | 5 | 5 | 14 | 5 |
Blackstone-Millville | 16 | 16 | 16 | 18 | 14 |
Bridgewater-Raynham | 6 | 6 | 5 | 8 | 5 |
Central Berkshire | 11 | 6 | 5 | 12 | 14 |
Concord-Carlisle | 1 | 2 | 1 | 1 | 2 |
Dennis-Yarmouth | 16 | 16 | 20 | 18 | 22 |
Dighton-Rehoboth | 6 | 7 | 8 | 6 | 7 |
Dover-Sherborn | 2 | 3 | 0 | 0 | 0 |
Dudley-Charlton Reg | 23 | 20 | 17 | 16 | 11 |
Nauset | 9 | 5 | 8 | 6 | 7 |
Freetown-Lakeville | 10 | 13 | 12 | 22 | 15 |
Frontier | 7 | 5 | 1 | 3 | 5 |
Gateway | 13 | 5 | 10 | 12 | 17 |
Groton-Dunstable | 12 | 7 | 12 | 5 | 6 |
Gill-Montague | 16 | 15 | 19 | 20 | 13 |
Hamilton-Wenham | 3 | 4 | 3 | 3 | 3 |
Hampden-Wilbraham | 7 | 7 | 6 | 5 | 5 |
Hampshire | 11 | 9 | 6 | 9 | 4 |
King Philip | 3 | 4 | 8 | 6 | 8 |
Lincoln-Sudbury | 2 | 2 | 2 | 1 | 1 |
Marthas Vineyard | 9 | 11 | 9 | 7 | 11 |
Masconomet | 6 | 7 | 5 | 9 | 7 |
Mendon-Upton | 0 | 4 | 2 | 5 | 0 |
Mount Greylock | 6 | 6 | 10 | 12 | 3 |
Mohawk Trail | 9 | 6 | 17 | 20 | 11 |
Narragansett | 14 | 15 | 16 | 13 | 8 |
Nashoba | 12 | 7 | 6 | 6 | 3 |
Northboro-Southboro | 5 | 3 | 6 | 7 | 2 |
North Middlesex | 6 | 15 | 13 | 8 | 9 |
Old Rochester | 5 | 1 | 1 | 3 | 3 |
Pentucket | 4 | 5 | 5 | 5 | 2 |
Pioneer Valley | 16 | 11 | 9 | 4 | 12 |
Quabbin | 12 | 9 | 15 | 12 | 14 |
Ralph C Mahar | 15 | 19 | 17 | 24 | 22 |
Silver Lake | 9 | 9 | 3 | 9 | 5 |
Southern Berkshire | 6 | 14 | 8 | 6 | 15 |
Southwick-Tolland | 11 | 14 | 9 | 6 | 12 |
Spencer E Brookfield | 14 | 17 | 19 | 13 | 11 |
Tantasqua | 15 | 11 | 8 | 11 | 7 |
Triton | 6 | 9 | 9 | 8 | 9 |
Wachusett | 4 | 4 | 4 | 8 | 4 |
Quaboag Regional | 12 | 11 | 15 | 11 | 14 |
Whitman-Hanson | 6 | 10 | 9 | 5 | 6 |
Assabet Valley | 16 | 16 | 16 | 14 | 15 |
Blackstone Valley Reg | 4 | 1 | 0 | 1 | 10 |
Blue Hills Voc | 7 | 0 | 6 | 10 | 6 |
Bristol-Plymouth Voc Tech | 5 | 7 | 7 | 10 | 6 |
Cape Cod Reg Voc Tech | 18 | 8 | 12 | 19 | 10 |
Franklin County | 31 | 7 | 16 | 25 | 11 |
Greater Fall River | 11 | 5 | 7 | 1 | 5 |
Greater Lawrence | 15 | 13 | 13 | 8 | 7 |
Greater New Bedford | 7 | 12 | 16 | 29 | 11 |
Greater Lowell Voc Tec | 11 | 11 | 11 | 11 | 10 |
S Middlesex Voc Tech Reg | 0 | 6 | 7 | 4 | 5 |
Minute Man Voc Tech | 4 | 11 | 3 | 6 | 7 |
Montachusett Voc Tech | 24 | 16 | 24 | 18 | 13 |
Northern Berkshire Voc | 2 | 6 | 3 | 2 | 4 |
Nashoba Valley Tech | 14 | 16 | 2 | 8 | 4 |
Northeast Metro Voc | 5 | 8 | 3 | 11 | 10 |
North Shore Reg Voc | 14 | 12 | 11 | 14 | 11 |
Old Colony Voc Tech | 6 | 10 | 8 | 3 | 4 |
Pathfinder Voc Tech | 4 | 7 | 14 | 13 | 10 |
Shawsheen Valley Voc Tech | 11 | 9 | 9 | 10 | 10 |
Southeastern Reg Voc Tech | 15 | 18 | 18 | 3 | 18 |
South Shore Reg Voc Tech | 20 | 12 | 8 | 9 | 7 |
S Worcester County Voc | 16 | 5 | 8 | 16 | 16 |
Tri County | 10 | 11 | 12 | 5 | 6 |
Upper Cape Cod Voc Tech | 6 | 11 | 12 | 5 | 22 |
Whittier Voc | 5 | 8 | 8 | 8 | 10 |
Bristol County Agr | 6 | 5 | 1 | 1 | 2 |
Essex Agr Tech | 7 | 12 | 12 | 11 | 7 |
Norfolk County Agr | 6 | 0 | 0 | 5 | 7 |
Note: the dropout rate accounts for dropouts who returned to school by the following October 1; data prior to the Class of 1996 did not have this adjustment made and are not comparable to these figures.
Return to Dropout Rates in Massachusetts Public Schools 1997-98