Information Services - Statistical Reports
Dropout Rates 1997 - 1998
Annual Dropout Rates by School and District
1998 District | 1998 School | 1994 Rate% | 1995 Rate% | 1996 Rate% | 1997 Rate% | 1998 Rate% | Unadj. Rate% | Drop-outs# | 1998 Enrollment |
---|---|---|---|---|---|---|---|---|---|
Abington | Abington High | 2.0 | 2.7 | 1.5 | 3.2 | 4.1 | 4.1 | 23 | 563 |
Agawam | Agawam High | 3.3 | 3.7 | 3.2 | 2.4 | 1.9 | 2.2 | 24 | 1,297 |
Amesbury | Amesbury High | 2.8 | 4.1 | 4.0 | 2.2 | 2.3 | 3.0 | 15 | 664 |
Andover | Andover High | 0.9 | 1.4 | 1.3 | 0.6 | 0.4 | 0.6 | 6 | 1,397 |
Arlington | Arlington High | 2.1 | 1.6 | 1.2 | 1.7 | 1.7 | 1.7 | 17 | 1,025 |
Ashland | Ashland High | 0.0 | 0.0 | 0.2 | 0.0 | 0.4 | 0.4 | 2 | 521 |
Attleboro | |||||||||
Attleboro High | 6.4 | 8.0 | 6.2 | 5.1 | 4.4 | 5.2 | 65 | 1,469 | |
Attleboro Voc | 8.3 | 7.5 | 4.1 | 4.6 | 5.6 | 7.5 | 17 | 305 | |
District Total | 6.8 | 7.9 | 5.9 | 5.0 | 4.6 | 5.6 | 82 | 1,774 | |
Auburn | Auburn Sr High | 1.4 | 1.5 | 0.0 | 0.5 | 0.8 | 0.8 | 5 | 590 |
Avon | Avon Middle/High | 1.9 | 0.0 | 1.3 | 1.3 | 0.9 | 1.4 | 2 | 217 |
Ayer | Ayer Jr/Sr High | 5.1 | 3.6 | 4.2 | 0.3 | 1.6 | 1.9 | 5 | 317 |
Barnstable | Barnstable High | 5.5 | 5.1 | 6.4 | 5.3 | 1.1 | 1.9 | 20 | 1,783 |
Bedford | Bedford High | 1.0 | 1.4 | 0.7 | 0.3 | 0.0 | 0.5 | 0 | 635 |
Belchertown | Belchertown High | 2.2 | 2.3 | 2.4 | 2.4 | 3.4 | 4.0 | 19 | 552 |
Bellingham | Bellingham | 1.5 | 0.2 | 1.5 | 1.2 | 0.7 | 1.4 | 4 | 587 |
Bellingham Alt | 27 | 20.0 | 0.0 | 9.1 | 19.4 | 19 | 6 | 31 | |
District Total | 2.7 | 0.7 | 1.4 | 1.7 | 1.6 | 2.3 | 10 | 618 | |
Belmont | Belmont High | 0.5 | 0.7 | 1.4 | 0.8 | 0.4 | 0.4 | 4 | 935 |
Beverly | Beverly High | 6.3 | 6.1 | 6.6 | 5.5 | 2.4 | 2.7 | 28 | 1,184 |
Billerica | Billerica | 1.7 | 1.5 | 1.4 | 1.3 | 1.7 | 2.1 | 24 | 1,440 |
Boston | |||||||||
Downtown Evening | -- | -- | 28.5 | 64.0 | 33.6 | 34 | 40 | 119 | |
William McKinley | 25 | 30.2 | 22.6 | 24.6 | 21.5 | 25 | 44 | 205 | |
Brighton High | 9.2 | 10.1 | 11.1 | 9.3 | 8.8 | 10 | 92 | 1,047 | |
Charlestown High | 8.6 | 7.2 | 9.1 | 15.8 | 12.4 | 13 | 139 | 1,118 | |
Dorchester High | 14 | 16.0 | 16.6 | 16.5 | 23.4 | 24 | 242 | 1,036 | |
Jeremiah E Burke | 6.8 | 16.4 | 12.9 | 14.4 | 14.4 | 14 | 97 | 675 | |
East Boston High | 11 | 5.7 | 4.9 | 5.6 | 5.0 | 5.0 | 62 | 1,239 | |
The English High | 13 | 11.9 | 10.0 | 10.4 | 11.7 | 12 | 151 | 1,290 | |
Madison Park | 12 | 18.3 | 12.5 | 11.8 | 12.9 | 13 | 218 | 1,690 | |
Fenway Middle | -- | -- | 6.0 | 10.9 | 5.7 | 6.1 | 14 | 247 | |
Another Course | -- | -- | 3.8 | 7.4 | 3.7 | 3.7 | 4 | 109 | |
Multicultural | -- | -- | -- | 1.4 | 4.4 | 4.4 | 6 | 135 | |
Egleston Comm | -- | -- | -- | 45.2 | 25.4 | 25 | 17 | 67 | |
Boston Latin | 0.3 | 0.2 | 0.2 | 0.3 | 0.2 | 0.2 | 2 | 1,010 | |
Hyde Park High | 5.5 | 7.4 | 5.0 | 7.6 | 14.8 | 22 | 129 | 870 | |
Boston Latin | 0.1 | 0.0 | 0.1 | 0.2 | 0.2 | 0.2 | 4 | 1,603 | |
South Boston | 7.8 | 7.2 | 7.3 | 8.2 | 11.3 | 15 | 126 | 1,113 | |
West Roxbury Sch | 3.1 | 3.0 | 1.2 | 4.7 | 3.5 | 3.8 | 48 | 1,353 | |
Boston Tech High | 2.1 | 1.8 | 1.5 | 2.2 | 1.6 | 1.8 | 17 | 1,070 | |
Boston High | 7.2 | 4.0 | 4.8 | 3.6 | 4.0 | 4.0 | 45 | 1,123 | |
Snowden Int'L | 4.8 | 6.2 | 7.4 | 7.2 | 6.3 | 6.3 | 29 | 461 | |
Horace Mann | 0.0 | 2.9 | 10.0 | 0.0 | 0.0 | 0.0 | 0 | 24 | |
District Total | 7.5 | 8.1 | 7.2 | 8.4 | 8.7 | 9.5 | 1,526 | 17,604 | |
Bourne | Bourne High | 2.0 | 3.2 | 2.8 | 0.9 | 1.9 | 1.9 | 11 | 588 |
Braintree | Braintree High | 1.6 | 1.3 | 1.4 | 1.5 | 2.1 | 3.1 | 27 | 1,271 |
Brockton | Lincoln Altern | 50 | 27.5 | 14.0 | 30.0 | 25.7 | 34 | 9 | 35 |
Brockton High | 7.7 | 8.1 | 7.3 | 5.4 | 3.4 | 4.5 | 119 | 3,501 | |
District Total | 8.3 | 8.4 | 7.3 | 5.7 | 3.6 | 4. | 128 | 3,536 | |
Brookline | Brookline High | 0.5 | 0.4 | 0.1 | 0.1 | 0.1 | 0.1 | 1 | 1,739 |
Burlington | Burlington High | 1.3 | 0.3 | 1.0 | 1.5 | 1.6 | 2.3 | 15 | 919 |
Cambridge | Cambridge Rindge | 3.3 | 4.2 | 3.0 | 2.0 | 2.5 | 2.6 | 47 | 1,910 |
Canton | Canton High | 1.8 | 0.9 | 0.0 | 0.9 | 2.2 | 2.5 | 15 | 693 |
Carver | Carver High | 3.4 | 4.6 | 4.1 | 3.9 | 4.0 | 4.7 | 22 | 554 |
Chatham | Chatham High | 2.5 | 3.4 | 2.8 | 2.7 | 1.6 | 2.1 | 3 | 187 |
Chelmsford | Chelmsford High | 0.9 | 1.3 | 0.5 | 0.9 | 1.4 | 1.7 | 21 | 1,521 |
Chelsea | Chelsea High | 12 | 7.4 | 6.6 | 4.0 | 12.8 | 16 | 142 | 1,112 |
Chicopee | Horizon Academy | -- | -- | -- | 0.0 | 3.6 | 3.6 | 1 | 28 |
Chicopee High | 6.3 | 1.3 | 16.1 | 8.4 | 6.7 | 7.2 | 71 | 1,064 | |
Chicopee | 5.1 | 6.0 | 9.0 | 4.9 | 5.2 | 6.6 | 71 | 1,354 | |
District Total | 5.6 | 3.9 | 12 | 6.4 | 5.8 | 6.8 | 143 | 2,446 | |
Clinton | Clinton Sr High | 6.3 | 3.8 | 6.4 | 6.0 | 4.9 | 5.1 | 21 | 428 |
Cohasset | Cohasset Jr/Sr | 0.0 | 0.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 290 |
Danvers | Danvers High | 1.4 | 1.5 | 2.3 | 1.4 | 2.6 | 2.8 | 25 | 952 |
Dartmouth | Dartmouth High | 2.2 | 0.8 | 1.1 | 1.8 | 2.6 | 2.8 | 30 | 1,134 |
Dedham | Dedham High | 3.0 | 3.8 | 1.3 | 3.8 | 3.3 | 3.3 | 24 | 719 |
Douglas | Douglas Memorial | 2.1 | 1.4 | 4.9 | 1.9 | 0.4 | 0.8 | 1 | 257 |
Dracut | Dracut Sr High | 1.8 | 1.6 | 3.7 | 3.0 | 0.8 | 1.1 | 8 | 949 |
Duxbury | Duxbury High | 0.7 | 0.7 | 0.4 | 0.1 | 0.5 | 0.5 | 4 | 833 |
East Bridgewater | |||||||||
East Bridgewater | 1.3 | 2.9 | 3.0 | 3.2 | 3.8 | 4.1 | 24 | 634 | |
Easthampton | Easthampton High | 4.5 | 3.9 | 4.2 | 5.3 | 4.6 | 5.5 | 22 | 477 |
East Longmeadow | |||||||||
East Longmeadow | 1.1 | 0.4 | 0.5 | 0.4 | 0.5 | 0.5 | 4 | 835 | |
Easton | Easton Jr High | 1.0 | 1.4 | 0.4 | 0.0 | 0.0 | 0.0 | 0 | 238 |
Oliver Ames High | 0.6 | 1.0 | 1.0 | 1.1 | 0.6 | 1.0 | 4 | 710 | |
District Total | 0.7 | 1.1 | 0.8 | 0.8 | 0.4 | 0.7 | 4 | 948 | |
Everett | Everett High | 3.7 | 3.5 | 4.1 | 3.9 | 4.6 | 5.3 | 59 | 1,283 |
Fairhaven | Fairhaven High | 4.7 | 5.8 | 5.8 | 5.2 | 4.5 | 4.5 | 24 | 537 |
Fall River | Fall River | -- | -- | -- | 50.0 | 0.0 | 0.0 | 0 | 11 |
Fall River B M C Durfee | 6.7 | 6.1 | 8.1 | 4.6 | 4.5 | 5.8 | 125 | 2,780 | |
District Total | 6.7 | 6.1 | 8.1 | 4.6 | 4.5 | 5.7 | 125 | 2,791 | |
Falmouth | Falmouth High | 5.2 | 4.4 | 5.2 | 6.5 | 3.3 | 5.0 | 45 | 1,347 |
Fitchburg | Fitchburg High | 3.2 | 2.0 | 2.9 | 3.1 | 4.9 | 9.4 | 53 | 1,090 |
Foxborough | Foxborough High | 3.4 | 1.5 | 1.6 | 2.6 | 1.0 | 1.5 | 7 | 719 |
Framingham | Framingham High | 3.2 | 3.6 | 2.5 | 3.8 | 3.8 | 4.1 | 68 | 1,768 |
Franklin | Franklin High | 1.1 | 2.0 | 2.2 | 1.3 | 1.9 | 2.0 | 19 | 985 |
Gardner | Gardner High | 2.3 | 2.5 | 3.2 | 2.4 | 2.2 | 3.1 | 18 | 804 |
Georgetown | Georgetown Jr/Sr | 1.4 | 1.0 | 1.0 | 3.2 | 1.0 | 1.6 | 3 | 305 |
Gloucester | Gloucester High | 3.7 | 2.9 | 2.9 | 1.9 | 0.9 | 1.4 | 9 | 1,008 |
Gloucester Alt | 13 | 8.3 | 8.8 | 14.8 | 6.9 | 17 | 2 | 29 | |
District Total | 3.9 | 3.0 | 3.1 | 2.2 | 1.1 | 1.8 | 11 | 1,037 | |
Grafton | Grafton Memorial | 2.7 | 3.9 | 1.7 | 3.8 | 3.9 | 3.9 | 17 | 441 |
Granby | Granby Jr/Sr | 1.9 | 2.6 | 3.0 | 1.5 | 2.1 | 2.8 | 6 | 288 |
Greenfield | Greenfield Sr | 7.4 | 5.7 | 5.1 | 6.3 | 8.0 | 9.0 | 48 | 599 |
Hadley | Hopkins Academy | 1.5 | 0.0 | 2.1 | 1.4 | 0.0 | 0.0 | 0 | 165 |
Hanover | Hanover High | 0.6 | 0.8 | 0.9 | 0.7 | 1.0 | 1.0 | 6 | 601 |
Harvard | Bromfield | 0.4 | 0.0 | 0.0 | 0.0 | 0.3 | 0.3 | 1 | 349 |
Harwich | Harwich High | 2.6 | 0.8 | 2.9 | 1.5 | 2.7 | 2.9 | 11 | 411 |
Hatfield | Smith Academy | 0.0 | 0.0 | 2.2 | 1.4 | 0.7 | 0.7 | 1 | 136 |
Haverhill | Haverhill High | 2.8 | 3.9 | 3.8 | 4.1 | 4.8 | 6.3 | 76 | 1,569 |
Hingham | Hingham High | 0.4 | 0.0 | 0.7 | 0.4 | 0.9 | 1.2 | 7 | 822 |
Holbrook | Holbrook Jr/Sr | 2.6 | 0.4 | 4.8 | 2.3 | 3.0 | 3.0 | 8 | 267 |
Holliston | Holliston High | 0.3 | 0.9 | 0.4 | 0.4 | 0.4 | 0.6 | 3 | 851 |
Holyoke | Holyoke High | 14 | 9.2 | 7.6 | 10.5 | 6.4 | 7.8 | 85 | 1,332 |
Wm J Dean Voc | 3.7 | 6.9 | 1.6 | 8.6 | 5.2 | 6.9 | 36 | 697 | |
District Total | 9.5 | 8.3 | 5.5 | 9.8 | 6.0 | 7.5 | 121 | 2,029 | |
Hopedale | Hopedale Jr/Sr | 0.4 | 1.7 | 1.4 | 0.0 | 0.4 | 0.4 | 1 | 284 |
Hopkinton | Hopkinton Jr/Sr | 0.6 | 1.5 | 1.0 | 1.2 | 0.4 | 0.4 | 2 | 455 |
Hudson | Hudson High | 2.2 | 3.0 | 3.1 | 1.5 | 3.2 | 3.5 | 18 | 567 |
Hull | Hull Jr/Sr High | 0.8 | 4.0 | 1.7 | 3.8 | 0.5 | 1.0 | 2 | 392 |
Ipswich | Ipswich High | 2.6 | 2.5 | 2.2 | 2.8 | 2.1 | 2.3 | 9 | 434 |
Lawrence | Lawrence High | 14 | 8.6 | 6.4 | 10.4 | 17.4 | 20 | 331 | 1,900 |
Lee | Lee High | 0.0 | 1.6 | 1.9 | 0.9 | 1.5 | 2.4 | 5 | 329 |
Leicester | Leicester High | 3.1 | 6.1 | 2.2 | 2.6 | 2.4 | 2.6 | 11 | 464 |
Lenox | Lenox Memorial | 0.4 | 0.0 | 0.8 | 0.9 | 0.4 | 0.8 | 1 | 241 |
Leominster | Leominster Sr | 4.2 | 4.6 | 3.9 | 3.4 | 2.9 | 4.1 | 32 | 1,115 |
Leominster High | 5.4 | 5.1 | 8.0 | 5.7 | 3.7 | 4.9 | 15 | 408 | |
District Total | 4.5 | 4.8 | 5.0 | 4.0 | 3.1 | 4.3 | 47 | 1,523 | |
Lexington | Lexington High | 0.4 | 1.9 | 0.6 | 0.5 | 0.7 | 0.9 | 11 | 1,474 |
Littleton | Littleton Jr/Sr | 2.9 | 0.0 | 0.3 | 0.7 | 0.7 | 0.7 | 2 | 277 |
Longmeadow | Longmeadow High | 0.1 | 0.0 | 0.5 | 0.1 | 0.4 | 0.4 | 4 | 958 |
Lowell | Lowell High | 3.3 | 2.8 | 2.6 | 3.1 | 8.2 | 11 | 257 | 3,137 |
Ludlow | Ludlow Sr High | 1.8 | 2.4 | 3.2 | 2.4 | 2.0 | 2.4 | 18 | 899 |
Lunenburg | Lunenburg High | 5.0 | 3.9 | 4.4 | 2.4 | 1.6 | 1.6 | 8 | 487 |
Lynn | Classical High | 7.8 | 6.3 | 2.9 | 2.9 | 3.5 | 4.7 | 41 | 1,163 |
Lynn English | 13 | 8.2 | 9.8 | 5.1 | 5.1 | 6.1 | 68 | 1,328 | |
O'Keefe Altern | 26 | 40.0 | 27.1 | 27.3 | 36.2 | 40 | 21 | 58 | |
Environmental | -- | -- | -- | -- | 29.2 | 29 | 14 | 48 | |
Lynn Voc Tech | 4.6 | 5.5 | 6.6 | 3.1 | 5.9 | 5.9 | 57 | 966 | |
District Total | 9.3 | 7.2 | 7.2 | 4.3 | 5.6 | 6.5 | 201 | 3,563 | |
Lynnfield | Lynnfield High | 1.0 | 1.0 | 1.1 | 1.5 | 1.8 | 2.2 | 9 | 504 |
Malden | Malden High | 6.5 | 7.3 | 6.1 | 3.2 | 4.9 | 6.1 | 69 | 1,414 |
Manchester | Manchester Jr/Sr | 0.5 | 1.4 | 0.9 | 1.5 | 2.0 | 2.0 | 6 | 294 |
Mansfield | Mansfield High | 2.0 | 2.9 | 0.4 | 3.7 | 3.5 | 4.9 | 28 | 804 |
Marblehead | Marblehead High | 0.6 | 0.1 | 0.7 | 0.3 | 1.0 | 1.1 | 7 | 697 |
Marlborough | Marlborough High | 4.4 | 2.9 | 2.4 | 4.3 | 2.5 | 3.3 | 21 | 827 |
Marshfield | Marshfield High | 1.7 | 1.6 | 1.3 | 1.6 | 2.8 | 3.3 | 33 | 1,162 |
Mashpee | Mashpee High | -- | -- | -- | 1.0 | 3.5 | 3.5 | 8 | 226 |
Maynard | Maynard High | 3.5 | 1.7 | 1.9 | 2.6 | 3.8 | 4.5 | 10 | 265 |
Medfield | Medfield Sr High | 0.2 | 0.4 | 0.4 | 0.0 | 0.7 | 0.7 | 4 | 534 |
Medford | Medford High | 1.6 | 2.8 | 1.1 | 2.0 | 2.0 | 2.4 | 21 | 1,037 |
Curtis-Tufts | 11 | 10.3 | 23.7 | 17.2 | 12.1 | 15 | 4 | 33 | |
Medford Voc Tech | 1.5 | 1.2 | 2.7 | 3.0 | 3.1 | 3.1 | 8 | 261 | |
District Total | 1.8 | 2.7 | 2.1 | 2.5 | 2.5 | 2.9 | 33 | 1,331 | |
Medway | Medway High | 1.3 | 1.0 | 1.8 | 2.2 | 1.9 | 2.1 | 10 | 526 |
Melrose | Melrose High | 0.9 | 0.7 | 1.4 | 1.2 | 0.8 | 1.0 | 8 | 993 |
Methuen | Methuen High | 4.0 | 1.1 | 3.0 | 4.1 | 1.6 | 2.8 | 26 | 1,597 |
Middleborough | Middleborough | 3.6 | 2.5 | 1.8 | 2.6 | 4.7 | 6.0 | 39 | 830 |
Milford | Milford High | 3.7 | 3.2 | 2.0 | 2.8 | 3.8 | 4.4 | 40 | 1,058 |
Millbury | Millbury | 2.3 | 2.3 | 2.1 | 7.1 | 0.5 | 0.5 | 2 | 438 |
Millis | Millis High | 1.2 | 0.0 | 0.4 | 0.7 | 1.9 | 2.3 | 5 | 264 |
Milton | Milton High | 1.1 | 0.9 | 1.0 | 1.1 | 0.7 | 1.4 | 6 | 851 |
Monson | Monson Jr/Sr | 0.0 | 1.5 | 2.5 | 2.4 | 3.6 | 4.4 | 13 | 365 |
Nantucket | Nantucket High | 1.8 | 1.6 | 0.8 | 1.6 | 1.2 | 1.2 | 4 | 326 |
Natick | Natick High | 1.0 | 1.1 | 1.1 | 0.7 | 2.2 | 2.5 | 21 | 955 |
Needham | Needham High | 0.3 | 0.0 | 0.4 | 0.6 | 0.9 | 1.0 | 10 | 1,164 |
New Bedford | New Bedford High | 8.8 | 9.2 | 8.7 | 8.7 | 8.7 | 9.8 | 293 | 3,376 |
New Bedford Alt | 30 | 35.7 | 39.3 | 37.8 | 54.8 | 57 | 23 | 42 | |
District Total | 9.1 | 9.5 | 9.2 | 9.0 | 9.2 | 10 | 316 | 3,418 | |
Newburyport | Newburyport High | 3.7 | 4.6 | 3.7 | 3.5 | 4.3 | 4.3 | 29 | 667 |
Newton | Newton North | 1.3 | 1.4 | 1.0 | 1.2 | 1.0 | 1.5 | 19 | 1,849 |
Newton South | 0.8 | 0.3 | 0.3 | 0.7 | 0.8 | 0.8 | 9 | 1,181 | |
District Total | 1.1 | 1.0 | 0.7 | 1.0 | 0.9 | 1.2 | 28 | 3,030 | |
North Adams | Drury High | 3.6 | 2.7 | 2.5 | 3.4 | 3.6 | 5.1 | 22 | 610 |
Northampton | Northampton High | 5.4 | 1.5 | 2.7 | 5.0 | 3.6 | 4.0 | 28 | 784 |
North Andover | North Andover | 1.2 | 1.1 | 3.2 | 1.7 | 2.3 | 2.4 | 20 | 879 |
North Attleborough | |||||||||
North Attleboro | 2.6 | 4.3 | 2.3 | 4.7 | 3.0 | 3.8 | 31 | 1,020 | |
Northbridge | Northbridge | 1.7 | 1.2 | 2.7 | 2.2 | 1.5 | 2.3 | 7 | 474 |
North Brookfield | North Brookfield | 4.3 | 6.1 | 5.3 | 7.3 | 2.8 | 4.5 | 5 | 178 |
North Reading | North Reading | 0.6 | 0.9 | 1.3 | 0.6 | 1.8 | 1.8 | 10 | 546 |
Norton | Norton High | 4.4 | 2.5 | 2.3 | 3.9 | 6.5 | 7.5 | 38 | 587 |
Norwell | Norwell High | 0.5 | 0.0 | 0.5 | 0.2 | 0.0 | 0.0 | 0 | 484 |
Norwood | Norwood High | 2.9 | 1.9 | 1.8 | 2.2 | 1.6 | 2.2 | 15 | 916 |
Oxford | Oxford High | 1.2 | 1.4 | 0.4 | 3.0 | 1.0 | 1.2 | 5 | 504 |
Palmer | Palmer High | 1.6 | 1.9 | 1.3 | 1.5 | 2.5 | 2.7 | 13 | 520 |
Peabody | |||||||||
Veterans | 4.5 | 3.8 | 3.9 | 5.3 | 3.3 | 3.9 | 53 | 1,619 | |
Peabody Altern | 0.0 | 0.0 | 0.0 | 36.8 | 11.1 | 11 | 3 | 27 | |
District Total | 4.4 | 3.8 | 3.8 | 5.7 | 3.4 | 4.0 | 56 | 1,646 | |
Pittsfield | Pittsfield High | 4.4 | 4.3 | 5.6 | 4.6 | 2.5 | 3.0 | 22 | 871 |
Taconic High | 5.4 | 3.3 | 2.9 | 3.8 | 4.5 | 4.5 | 32 | 708 | |
Hibbard | 33 | 21.5 | 38.8 | 38.8 | 36.1 | 39 | 22 | 61 | |
Pittsfield | 8.1 | 7.4 | 12.3 | 9.9 | 7.1 | 7.1 | 26 | 364 | |
District Total | 6.5 | 5.2 | 7.0 | 6.0 | 5.1 | 5.4 | 102 | 2,004 | |
Plymouth | Plymouth North | 0.4 | 2.4 | 2.0 | 3.4 | 4.1 | 4.9 | 42 | 1,026 |
Plymouth South | 2.8 | 1.3 | 3.7 | 7.2 | 5.1 | 6.2 | 41 | 811 | |
Plymouth South | 2.5 | 0.9 | 2.8 | 6.1 | 4.1 | 4.5 | 21 | 516 | |
District Total | 1.7 | 1.7 | 2.8 | 5.3 | 4.4 | 5.2 | 104 | 2,353 | |
Provincetown | Provincetown | 3.1 | 0.8 | 0.0 | 0.0 | 0.8 | 0.8 | 1 | 122 |
Quincy | Quincy High | 1.2 | 0.8 | 0.7 | 1.6 | 1.2 | 2.0 | 15 | 1,203 |
North Quincy | 1.8 | 1.2 | 1.3 | 1.5 | 1.7 | 2.5 | 22 | 1,301 | |
District Total | 1.5 | 1.0 | 1.0 | 1.5 | 1.5 | 2.2 | 37 | 2,504 | |
Randolph | Randolph Jr/Sr | 4.6 | 4.0 | 6.3 | 2.2 | 2.7 | 3.5 | 27 | 996 |
Reading | Reading Memorial | 1.7 | 0.9 | 1.3 | 1.5 | 1.1 | 1.2 | 11 | 1,045 |
Revere | Revere High | 4.5 | 3.7 | 3.6 | 2.5 | 4.6 | 5.3 | 58 | 1,274 |
Rockland | Rockland Sr High | 2.8 | 3.1 | 2.9 | 3.5 | 2.6 | 2.7 | 17 | 660 |
Rockport | Rockport | 2.9 | 2.2 | 3.5 | 2.5 | 5.5 | 5.9 | 14 | 253 |
Salem | Salem High | 4.7 | 5.3 | 5.9 | 6.3 | 6.0 | 6.4 | 67 | 1,114 |
Sandwich | Sandwich High | 2.1 | 1.0 | 1.4 | 2.0 | 2.1 | 2.4 | 20 | 943 |
Saugus | Saugus High | 3.1 | 3.0 | 3.0 | 2.8 | 4.3 | 4.7 | 39 | 902 |
Scituate | Scituate High | 0.7 | 0.8 | 1.2 | 0.3 | 1.0 | 1.2 | 7 | 671 |
Seekonk | Seekonk High | 1.5 | 1.2 | 1.2 | 2.7 | 1.7 | 1.7 | 10 | 598 |
Sharon | Sharon High | 1.0 | 0.8 | 0.5 | 0.8 | 0.3 | 0.5 | 3 | 875 |
Shrewsbury | Shrewsbury Sr | 3.4 | 2.0 | 2.0 | 2.7 | 2.1 | 2.1 | 19 | 924 |
Somerset | Somerset High | 3.0 | 2.1 | 1.6 | 1.9 | 1.5 | 1.6 | 15 | 1,013 |
Somerville | Somerville High | 6.2 | 7.1 | 5.2 | 4.4 | 4.1 | 5.6 | 76 | 1,834 |
Full Circle High | 52 | 29.8 | 27.1 | 41.4 | 26.2 | 30 | 16 | 61 | |
District Total | 7.5 | 7.8 | 5.9 | 5.5 | 4.9 | 6.4 | 92 | 1,895 | |
Southbridge | Southbridge High | 11 | 6.0 | 9.9 | 7.6 | 7.9 | 12 | 42 | 533 |
South Hadley | South Hadley | 0.3 | 0.9 | 0.5 | 1.3 | 1.5 | 1.5 | 9 | 608 |
Springfield | Springfield | 4.2 | 1.4 | 0.3 | 0.2 | 0.4 | 0.4 | 8 | 1,970 |
High School of | 14 | 18.5 | 3.6 | 2.4 | 8.0 | 9.7 | 58 | 725 | |
Bridge Academy | - | 36.9 | 6.2 | 46.4 | 41.0 | 43 | 57 | 139 | |
S.A.G.E. | -- | -- | -- | -- | 40.0 | 40 | 4 | 10 | |
Springfield | -- | -- | -- | 1.9 | 2.8 | 3.2 | 47 | 1,675 | |
Springfield | -- | -- | -- | 20.8 | 24.6 | 26 | 33 | 134 | |
Martin Luther | -- | -- | -- | 50.0 | 41.2 | 41 | 7 | 17 | |
Mass Career | 1.9 | 0.0 | 51.9 | 32.9 | 14.4 | 17 | 13 | 90 | |
Putnam Voc Tech | 5.0 | 21.3 | 4.0 | 6.6 | 5.2 | 5.6 | 80 | 1,539 | |
Shriners | -- | -- | -- | -- | 0.0 | 0.0 | 0 | 1 | |
District Total | 6.7 | 12 | 2.6 | 5.0 | 4.9 | 5.4 | 307 | 6,300 | |
Stoneham | Stoneham High | 0.8 | 0.5 | 0.6 | 0.6 | 1.2 | 1.4 | 9 | 775 |
Stoughton | Stoughton High | 3.1 | 3.1 | 1.3 | 1.2 | 2.5 | 3.1 | 27 | 1,074 |
Sutton | Sutton High | 1.1 | 1.7 | 0.6 | 4.0 | 3.3 | 4.3 | 11 | 329 |
Swampscott | Swampscott High | 2.3 | 2.2 | 1.5 | 1.2 | 0.8 | 0.8 | 6 | 718 |
Swansea | Joseph Case High | 0.0 | 2.0 | 2.7 | 3.1 | 2.1 | 3.4 | 14 | 671 |
Taunton | Taunton High | 3.6 | 2.2 | 3.2 | 2.3 | 3.6 | 4.2 | 62 | 1,713 |
Tewksbury | Tewksbury | 2.3 | 1.9 | 1.5 | 3.0 | 3.8 | 4.3 | 31 | 815 |
Tyngsborough | Tyngsborough | 1.1 | 0.8 | 0.2 | 0.0 | 0.7 | 1.3 | 3 | 460 |
Uxbridge | Uxbridge High | 4.5 | 1.4 | 1.3 | 2.6 | 2.1 | 2.1 | 10 | 472 |
Wakefield | Wakefield | 2.3 | 1.2 | 3.3 | 0.5 | 0.5 | 0.7 | 5 | 975 |
Walpole | Walpole High | 0.4 | 1.2 | 1.3 | 0.5 | 1.5 | 1.5 | 13 | 868 |
Waltham | Waltham Sr High | 3.0 | 2.4 | 2.8 | 1.8 | 3.3 | 4.6 | 50 | 1,515 |
Ware | Ware High | 4.6 | 6.6 | 4.5 | 5.7 | 3.9 | 3.9 | 12 | 306 |
Wareham | Wareham Sr High | 2.4 | 2.5 | 3.2 | 6.0 | 2.0 | 2.6 | 16 | 795 |
Watertown | Watertown High | 2.8 | 2.3 | 1.7 | 2.0 | 2.1 | 2.4 | 14 | 673 |
Wayland | Wayland High | 0.2 | 0.3 | 0.2 | 0.5 | 0.1 | 0.4 | 1 | 682 |
Webster | Bartlett Jr/Sr | 4.3 | 4.2 | 2.9 | 3.2 | 7.4 | 8.1 | 34 | 458 |
Wellesley | Wellesley Sr | 0.7 | 0.4 | 0.7 | 0.1 | 0.7 | 0.7 | 6 | 853 |
Westborough | Westborough High | 1.3 | 1.9 | 1.2 | 1.4 | 0.8 | 1.0 | 6 | 775 |
West Boylston | West Boylston | 0.0 | 2.0 | 0.4 | 1.5 | 1.4 | 2.8 | 4 | 288 |
West Bridgewater | |||||||||
West Bridgewater | 3.6 | 3.8 | 2.0 | 3.1 | 0.0 | 0.0 | 0 | 262 | |
Westfield | Westfield High | 4.1 | 4.0 | 4.5 | 2.8 | 3.5 | 4.3 | 49 | 1,412 |
Westfield Voc | 2.2 | 11.2 | 8.1 | 3.2 | 4.3 | 4.7 | 23 | 535 | |
District Total | 3.8 | 5.7 | 5.4 | 2.9 | 3.7 | 4.4 | 72 | 1,947 | |
Westford | Westford Academy | 1.6 | 0.8 | 0.6 | 0.8 | 1.4 | 1.5 | 13 | 941 |
Weston | Weston High | 0.2 | 0.2 | 0.2 | 0.0 | 0.0 | 0.0 | 0 | 460 |
Westport | Westport High | 3.3 | 1.5 | 2.9 | 4.5 | 3.7 | 3.9 | 18 | 484 |
West Springfield | |||||||||
West Springfield | 3.9 | 3.8 | 3.5 | 3.7 | 5.1 | 7.1 | 61 | 1,201 | |
Westwood | Westwood High | 0.2 | 0.4 | 1.0 | 0.4 | 0.2 | 0.2 | 1 | 534 |
