Information Services - Statistical Reports
Dropout Rates 1993 - 1994
Adjusted Annual Dropout Rates
by School and District
District | School | 1993 Rate (%) | 1994 Rate(%) | 1994 Dropouts(#) | 1994 Enrollment |
---|---|---|---|---|---|
Abington | Abington High | 0.6 | 2.0 | 11 | 549 |
Agawam | Agawam High | 3.1 | 3.3 | 36 | 1,096 |
Amesbury | Amesbury High | 2.4 | 2.8 | 17 | 597 |
Andover | Andover High | 0.8 | 0.9 | 11 | 1,252 |
Arlington | Arlington High | 0.8 | 2.1 | 20 | 939 |
Ashland | Ashland High | 0.0 | 0.0 | 0 | 379 |
Attleboro | Attleboro High | 6.0 | 6.4 | 71 | 1,118 |
Attleboro Voc Tech | 8.3 | 8.3 | 29 | 350 | |
Total | 6.5 | 6.8 | 100 | 1,468 | |
Auburn | Auburn Sr High | 0.5 | 1.4 | 8 | 590 |
Avon | Avon Middle/High | 0.0 | 1.9 | 4 | 208 |
Ayer | Ayer Sr High | 0 | |||
Ayer Jr/Sr High | 3.4 | 5.1 | 17 | 336 | |
Total | 3.4 | 5.1 | 17 | 336 | |
Barnstable | Barnstable High | 3.8 | 5.5 | 84 | 1,518 |
Bedford | Bedford High | 0.2 | 1.0 | 6 | 585 |
Belchertown | Belchertown High | 1.4 | 2.2 | 10 | 445 |
Bellingham | Bellingham Memorial | 1.3 | 1.5 | 8 | 539 |
Bellingham Alt | 18.2 | 26.9 | 7 | 26 | |
Total | 2.0 | 2.7 | 15 | 565 | |
Belmont | Belmont High | 0.5 | 0.5 | 4 | 765 |
Beverly | Beverly High | 2.9 | 6.3 | 77 | 1,231 |
Billerica | Billerica Memorial | 0.8 | 1.7 | 24 | 1,435 |
Boston | William McKinley | 20.8 | 24.5 | 45 | 184 |
Brighton High | 9.5 | 9.2 | 124 | 1,342 | |
Charlestown High | 9.2 | 8.6 | 111 | 1,289 | |
Dorchester High | 15.9 | 14.2 | 176 | 1,237 | |
Jeremiah E Burke | 4.9 | 6.8 | 66 | 975 | |
East Boston High | 7.5 | 10.5 | 135 | 1,285 | |
The English High | 9.0 | 13.2 | 178 | 1,349 | |
Madison Park High | 11.7 | 12. | 200 | 1,660 | |
Boston Latin | 0.3 | 0.3 | 3 | 916 | |
Hyde Park High | 7.3 | 5.5 | 64 | 1,172 | |
Boston Latin | 0.1 | 0.1 | 1 | 1,521 | |
South Boston High | 10.8 | 7.8 | 80 | 1,030 | |
West Roxbury Sch | 4.5 | 3.1 | 42 | 1,366 | |
Boston Tech High | 1.7 | 2.1 | 20 | 962 | |
Boston High | 11.9 | 7.2 | 81 | 1,129 | |
Snowden Int'L High | 4.5 | 4.8 | 25 | 522 | |
Horace Mann | 3.4 | 0.0 | 0 | 28 | |
Total | 7.6 | 7.5 | 1,351 | 17,967 | |
Bourne | Bourne High | 1.8 | 2.0 | 11 | 554 |
Braintree | Braintree High | 1.0 | 1.6 | 19 | 1,179 |
Brockton | Lincoln Altern Sch | 35.1 | 50.0 | 20 | 40 |
Brockton High | 8.7 | 7.7 | 227 | 2,936 | |
Total | 9.0 | 8.3 | 247 | 2,976 | |
Brookline | Brookline High | 0.5 | 0.5 | 8 | 1,652 |
Burlington | Burlington High | 0.4 | 1.3 | 12 | 936 |
Cambridge | Cambridge Rindge & | 4.0 | 3.3 | 67 | 2,018 |
Canton | Canton High | 1.1 | 1.8 | 12 | 677 |
Carver | Carver High | 3.4 | 18 | 534 | |
Chatham | Chatham High | 1.3 | 2.5 | 4 | 159 |
Chelmsford | Chelmsford High | 0.6 | 0.9 | 13 | 1,480 |
Chelsea | Chelsea High | 8.5 | 1.3 | 10 | 798 |
Chicopee | Chicopee High | 5.4 | 6.3 | 58 | 923 |
Chicopee | 5.4 | 5.1 | 65 | 1,282 | |
Total | 5.4 | 5.6 | 123 | 2,205 | |
Clinton | Clinton Sr High | 3.0 | 6.3 | 25 | 399 |
Cohasset | Cohasset Jr/Sr High | 0.0 | 0.0 | 0 | 285 |
Danvers | Danvers High | 0.8 | 1.4 | 11 | 789 |
Danvers Altern High | 3.8 | 30.0 | 6 | 20 | |
Total | 0.9 | 2.1 | 17 | 809 | |
Dartmouth | Dartmouth High | 1.1 | 2.2 | 24 | 1,110 |
Dedham | Dedham High | 0.8 | 3.0 | 19 | 632 |
Douglas | Douglas Memorial | 1.6 | 2.1 | 4 | 189 |
Dracut | Dracut Sr High | 2.6 | 1.8 | 15 | 833 |
Duxbury | Duxbury High | 0.4 | 0.7 | 5 | 721 |
East Bridgewater | East Bridgewater | 1.8 | 1.3 | 8 | 611 |
Easthampton | Easthampton High | 3.8 | 4.5 | 23 | 509 |
East Longmeadow | East Longmeadow | 0.8 | 1.1 | 8 | 697 |
Easton | Easton Jr High | 0.0 | 1.0 | 2 | 202 |
Oliver Ames High | 0.8 | 0.6 | 4 | 640 | |
Total | 0.6 | 0.7 | 6 | 842 | |
Everett | Everett High | 5.0 | 3.7 | 44 | 1,188 |
Fairhaven | Fairhaven High | 2.9 | 4.7 | 28 | 594 |
Fall River | B M C Durfee High | 8.7 | 6.7 | 183 | 2,733 |
Falmouth | Falmouth High | 3.7 | 5.2 | 75 | 1,430 |
Fitchburg | Fitchburg High | 3.4 | 3.2 | 29 | 908 |
Foxborough | Foxborough High | 1.4 | 3.4 | 21 | 621 |
Framingham | Framingham North | 0 | |||
Framingham South | 0 | ||||
Framingham High | 3.2 | 3.2 | 55 | 1,698 | |
Total | 3.2 | 3.2 | 55 | 1,698 | |
Franklin | Franklin High | 1.0 | 1.1 | 9 | 823 |
Gardner | Gardner High | 2.8 | 2.3 | 16 | 706 |
Georgetown | Georgetown Jr/Sr | 1.4 | 1.4 | 4 | 289 |
Gloucester | Gloucester High | 3.7 | 3.7 | 35 | 949 |
Gloucester Alt High | 20.0 | 12.5 | 3 | 24 | |
Total | 3.9 | 3.9 | 38 | 973 | |
Grafton | Grafton Memorial Sr | 1.1 | 2.7 | 12 | 451 |
Granby | Granby Jr/Sr High | 0.4 | 1.9 | 5 | 257 |
Greenfield | Greenfield Sr High | 6.8 | 7.4 | 45 | 606 |
Hadley | Hopkins Academy | 0.0 | 1.5 | 2 | 137 |
Hanover | Hanover High | 0.4 | 0.6 | 3 | 500 |
Harvard | Bromfield | 0.0 | 0.4 | 1 | 262 |
Harwich | Harwich High | 0.9 | 2.6 | 9 | 351 |
Hatfield | Smith Academy | 2.9 | 0.0 | 0 | 105 |
Haverhill | Haverhill High | 3.5 | 2.8 | 39 | 1,392 |
Hingham | Hingham High | 0.0 | 0.4 | 3 | 819 |
Holbrook | Holbrook Jr/Sr High | 0.6 | 2.6 | 8 | 313 |
Holliston | Holliston High | 0.4 | 0.3 | 2 | 747 |
Holyoke | Holyoke High | 11.0 | 13.5 | 149 | 1,106 |
Wm J Dean Voc Tech | 3.9 | 3.7 | 28 | 761 | |
Total | 8.3 | 9.5 | 177 | 1,867 | |
Hopedale | Hopedale Jr/Sr High | 1.0 | 0.4 | 1 | 227 |
Hopkinton | Hopkinton Jr/Sr | 0.0 | 0.6 | 2 | 331 |
Hudson | Hudson High | 1.8 | 2.2 | 12 | 540 |
Hull | Hull Jr/Sr High | 1.4 | 0.8 | 3 | 375 |
Ipswich | Ipswich High | 0.7 | 2.6 | 11 | 417 |
Lawrence | Lawrence High | 14.0 | 13.8 | 261 | 1,887 |
Lee | Lee High | 0.3 | 0.0 | 0 | 285 |
Leicester | Leicester High | 2.1 | 3.1 | 12 | 386 |
Lenox | Lenox Memorial High | 0.4 | 0.4 | 1 | 237 |
Leominster | Leominster Sr High | 5.0 | 4.2 | 44 | 1,049 |
Leominster High | 6.5 | 5.4 | 22 | 409 | |
Total | 5.4 | 4.5 | 66 | 1,458 | |
Lexington | Lexington High | 0.1 | 0.4 | 5 | 1,396 |
Littleton | Littleton Jr/Sr | 0.5 | 2.9 | 8 | 276 |
Longmeadow | Longmeadow High | 0.5 | 0.1 | 1 | 903 |
Lowell | Lowell High | 3.1 | 3.3 | 80 | 2,418 |
Ludlow | Ludlow Sr High | 1.7 | 1.8 | 15 | 837 |
Lunenburg | Lunenburg High | 1.9 | 5.0 | 24 | 483 |
Lynn | Classical High | 6.3 | 7.8 | 55 | 708 |
Lynn English High | 9.9 | 13.0 | 166 | 1,278 | |
O'Keefe Altern High | 6.5 | 25.9 | 7 | 27 | |
Lynn Voc Tech Inst | 3.8 | 4.6 | 39 | 845 | |
Total | 7.1 | 9.3 | 267 | 2,858 | |
Lynnfield | Lynnfield High | 0.8 | 1.0 | 4 | 386 |
Malden | Malden High | 2.1 | 6.5 | 78 | 1,196 |
Manchester | Manchester Jr/Sr | 1.8 | 0.5 | 1 | 214 |
Mansfield | Mansfield High | 2.0 | 2.0 | 14 | 715 |
Marblehead | Marblehead High | 0.3 | 0.6 | 4 | 654 |
Marlborough | Marlborough High | 2.4 | 4.4 | 36 | 816 |
Marshfield | Marshfield High | 1.3 | 1.7 | 17 | 1,007 |
Maynard | Maynard High | 3.9 | 3.5 | 8 | 230 |
Medfield | Medfield Sr High | 0.0 | 0.2 | 1 | 489 |
Medford | Medford High | 1.1 | 1.6 | 18 | 1,120 |
Curtis-Tufts | 5.0 | 10.8 | 4 | 37 | |
Medford Voc Tech | 1.6 | 1.5 | 4 | 260 | |
Total | 1.3 | 1.8 | 26 | 1,417 | |
Medway | Medway High | 0.4 | 1.3 | 6 | 463 |
Melrose | Melrose High | 0.6 | 0.9 | 9 | 967 |
Methuen | Methuen High | 5.3 | 4.0 | 58 | 1,465 |
Middleborough | Middleborough High | 2.3 | 3.6 | 29 | 797 |
Milford | Milford High | 2.1 | 3.7 | 38 | 1,029 |
Millbury | Millbury Memorial | 3.9 | 2.3 | 9 | 384 |
Millis | Millis High | 0.8 | 1.2 | 3 | 247 |
Milton | Milton High | 0.1 | 1.1 | 8 | 721 |
Monson | Monson Jr/Sr High | 1.8 | 0.0 | 0 | 323 |
Nantucket | Nantucket High | 1.5 | 1.8 | 4 | 219 |
Natick | Natick High | 0.5 | 1.0 | 9 | 899 |
East School | 9.1 | 7.7 | 1 | 13 | |
Total | 0.6 | 1.1 | 10 | 912 | |
Needham | Needham High | 0.2 | 0.3 | 3 | 969 |
New Bedford | New Bedford High | 10.2 | 8.8 | 286 | 3,259 |
New Bedford Alt | 44.0 | 30.2 | 13 | 43 | |
Total | 10.7 | 9.1 | 299 | 3,302 | |
Newburyport | Newburyport High | 3.8 | 3.7 | 21 | 570 |
Newton | Newton North High | 0.4 | 1.3 | 23 | 1,729 |
Newton South High | 0.6 | 0.8 | 9 | 1,076 | |
Total | 0.4 | 1.1 | 32 | 2,805 | |
North Adams | Drury High | 4.1 | 3.6 | 19 | 533 |
Northampton | Northampton High | 3.2 | 5.4 | 40 | 745 |
North Andover | North Andover High | 1.0 | 1.2 | 10 | 829 |
North | North Attleboro | 2.9 | 2.6 | 23 | 890 |
Northbridge | Northbridge Jr-Sr | 1.8 | 1.7 | 7 | 421 |
North Brookfield | North Brookfield | 1.5 | 4.3 | 8 | 187 |
North Reading | North Reading High | 1.1 | 0.6 | 3 | 474 |
Norton | Norton High | 2.8 | 4.4 | 22 | 497 |
Norwell | Norwell High | 0.5 | 0.5 | 2 | 415 |
Norwood | Norwood High | 1.9 | 2.9 | 28 | 970 |
Oxford | Oxford High | 0.6 | 1.2 | 6 | 500 |
Palmer | Palmer High | 1.6 | 1.6 | 7 | 450 |
Peabody | Veterans Memorial | 2.3 | 4.5 | 70 | 1,569 |
Peabody Altern High | 26.3 | 0.0 | 0 | 18 | |
Peabody Vocational | 7.7 | 0 | |||
Total | 3.0 | 4.4 | 70 | 1,587 | |
Pittsfield | Pittsfield High | 3.8 | 7.4 | 64 | 864 |
Taconic High | 6.7 | 5.4 | 29 | 536 | |
Hibbard Alternative | 41.9 | 33.3 | 24 | 72 | |
Pittsfield | 4.8 | 7.1 | 23 | 322 | |
Total | 6.4 | 7.8 | 140 | 1,794 | |
Plymouth | Plymouth North High | 0.4 | 4 | 998 | |
Plymouth South High | 2.8 | 22 | 797 | ||
Plymouth South | 2.5 | 11 | 434 | ||
Total | ******* | 1.7 | 37 | 2,229 | |
Provincetown | Provincetown High | 3.3 | 3.1 | 4 | 128 |
Quincy | Quincy High | 1.9 | 1.2 | 14 | 1,160 |
North Quincy High | 1.6 | 1.8 | 21 | 1,169 | |
Total | 1.7 | 1.5 | 35 | 2,329 | |
Randolph | Randolph Jr/Sr High | 2.5 | 4.6 | 42 | 921 |
Reading | Reading Memorial | 2.5 | 1.7 | 16 | 951 |
Revere | Revere High | 3.9 | 4.5 | 44 | 971 |
Rockland | Rockland Sr High | 1.6 | 2.8 | 18 | 641 |
Rockport | Rockport Sr High | 0 | |||
Rockport | 1.3 | 2.9 | 7 | 239 | |
Total | 1.3 | 2.9 | 7 | 239 | |
Salem | Salem High | 6.5 | 4.7 | 51 | 1,080 |
Sandwich | Sandwich High | 0.9 | 2.1 | 17 | 795 |
Saugus | Saugus High | 1.1 | 3.1 | 26 | 828 |
Scituate | Scituate High | 0.8 | 0.7 | 4 | 607 |
Seekonk | Seekonk High | 1.1 | 1.5 | 8 | 545 |
Sharon | Sharon High | 0.3 | 1.0 | 7 | 726 |
Shrewsbury | Shrewsbury Sr High | 2.3 | 3.4 | 31 | 900 |
Somerset | Somerset High | 1.1 | 3.0 | 29 | 958 |
Somerville | Next Wave Jr High | 50.0 | 1 | 2 | |
Somerville High | 5.2 | 6.2 | 116 | 1,883 | |
Full Circle High | 23.3 | 51.8 | 29 | 56 | |
Total | 5.7 | 7.5 | 146 | 1,941 | |
Southbridge | Southbridge High | 10.1 | 10.5 | 55 | 526 |
South Hadley | South Hadley High | 0.2 | 0.3 | 2 | 596 |
Springfield | Bridge Academy Jr & | 50.0 | 0.0 | 0 | 104 |
Springfield Central | 2.2 | 4.2 | 110 | 2,624 | |
High School of | 17.4 | 13.6 | 192 | 1,416 | |
Putnam Voc Tech | 12.7 | 5.0 | 78 | 1,571 | |
Total | 10.2 | 6.6 | 380 | 5,715 | |
Stoneham | Stoneham High | 0.9 | 0.8 | 6 | 772 |
Stoughton | Stoughton High | 2.4 | 3.1 | 33 | 1,066 |
Sutton | Sutton High | 0.8 | 1.1 | 3 | 278 |
Swampscott | Swampscott High | 0.3 | 2.3 | 14 | 616 |
Swansea | Joseph Case High | 2.3 | 0.0 | 0 | 688 |
Taunton | Taunton High | 6.7 | 3.6 | 51 | 1,423 |
Tewksbury | Tewksbury Memorial | 2.0 | 2.3 | 20 | 854 |
Tyngsborough | Tyngsborough Jr/Sr | 1.4 | 1.1 | 4 | 359 |
Uxbridge | Uxbridge High | 2.8 | 4.5 | 17 | 379 |
Wakefield | Wakefield Memorial | 2.9 | 2.3 | 21 | 903 |
Walpole | Walpole High | 0.5 | 0.4 | 3 | 822 |
Waltham | Waltham Sr High | 2.1 | 3.0 | 41 | 1,387 |
Waltham Vocational | 10.7 | 14.3 | 15 | 105 | |
Total | 2.8 | 3.8 | 56 | 1,492 | |
Ware | Ware High | 4.9 | 4.6 | 12 | 260 |
Wareham | Wareham Sr High | 1.2 | 2.4 | 17 | 701 |
Watertown | Watertown High | 2.5 | 2.8 | 19 | 685 |
Wayland | Wayland High | 0.0 | 0.2 | 1 | 587 |
Webster | Bartlett Jr/Sr High | 3.0 | 4.3 | 23 | 531 |
Wellesley | Wellesley Sr High | 0.1 | 0.7 | 5 | 756 |
Westborough | Westborough High | 1.2 | 1.3 | 8 | 603 |
West Boylston | West Boylston Jr/Sr | 0.9 | 0.0 | 0 | 243 |
West Bridgewater | West Bridgewater | 4.0 | 3.6 | 9 | 248 |
Westfield | Westfield High | 5.2 | 4.1 | 56 | 1,372 |
Westfield | 0.0 | 31.8 | 7 | 22 | |
Westfield Voc High | 4.2 | 2.2 | 6 | 271 | |
Total | 5.0 | 4.1 | 69 | 1,665 | |
Westford | Westford Academy | 0.4 | 1.6 | 13 | 834 |
Weston | Weston High | 0.0 | 0.2 | 1 | 432 |
Westport | Westport High | 2.8 | 3.3 | 15 | 453 |
West Springfield | West Springfield | 4.2 | 3.9 | 40 | 1,019 |
Westwood | Westwood High | 0.0 | 0.2 | 1 | 474 |
Weymouth | Weymouth Jr High | 0.2 | 0.2 | 1 | 433 |
Weymouth High/Voc | 3.2 | 3.7 | 48 | 1,291 | |
Total | 2.5 | 2.8 | 49 | 1,724 | |
Wilmington | Wilmington High | 2.1 | 0.9 | 6 | 638 |
Winchendon | Murdock High | 5.4 | 6.2 | 18 | 292 |
Winchester | Winchester High | 0.6 | 0.4 | 3 | 801 |
Winthrop | Winthrop Sr High | 0.2 | 3.3 | 18 | 538 |
Woburn | Woburn High | 1.1 | 13 | 1,205 | |
Worcester | Burncoat Senior | 8.3 | 7.7 | 73 | 950 |
Doherty Memorial | 6.7 | 6.8 | 84 | 1,236 | |
North High | 3.0 | 8.4 | 74 | 876 | |
South High | 10.6 | 11.0 | 127 | 1,150 | |
Total | 7.4 | 8.5 | 358 | 4,212 | |
Northampton-Smit | Smith Voc & Agr | 2.5 | 2.6 | 12 | 467 |
Worcester Trade | Worcester Voc High | 4.1 | 4.7 | 41 | 872 |
Acton-Boxborough | Acton-Boxborough | 0.2 | 0.8 | 10 | 1,225 |
Adams-Cheshire | Hoosac Valley High | 3.5 | 5.3 | 26 | 495 |
Amherst-Pelham | Amherst Reg Jr High | 0.4 | 0.0 | 0 | 276 |
Amherst Reg High | 4.6 | 4.5 | 34 | 759 | |
Total | 3.6 | 3.3 | 34 | 1,035 | |
Ashburnham-Westm | Oakmont Reg High | 2.1 | 2.6 | 17 | 644 |
Athol-Royalston | Athol High | 4.4 | 6.6 | 37 | 562 |
Berkshire Hills | Monument Mt Reg | 1.9 | 1.5 | 10 | 668 |
Berlin-Boylston | Tahanto Reg High | 0.5 | 1.5 | 3 | 200 |
Blackstone-Millv | Blackstone | 3.9 | 4.2 | 19 | 451 |
Bridgewater-Rayn | Bridgewater-Raynham | 0.2 | 1.5 | 20 | 1,360 |
Central | Wahconah Reg High | 2.1 | 2.7 | 19 | 699 |
Concord-Carlisle | Concord-Carlisle | 0.1 | 0.2 | 2 | 874 |
Dennis-Yarmouth | Dennis-Yarmouth Reg | 2.5 | 4.2 | 45 | 1,068 |
Dighton-Rehoboth | Dighton-Rehoboth | 1.1 | 1.6 | 12 | 766 |
Dover-Sherborn | Dover-Sherborn Reg | 0.0 | 0.5 | 2 | 439 |
Dudley-Charlton | Shepherd Hill Reg | 3.7 | 6.2 | 48 | 779 |
Nauset | Nauset Reg High | 2.1 | 2.1 | 18 | 838 |
Freetown-Lakevil | Apponequet Reg High | 1.4 | 2.6 | 19 | 740 |
Frontier | Frontier Reg | 0.6 | 1.9 | 7 | 375 |
Gateway | Gateway Reg High | 2.5 | 3.6 | 13 | 365 |
Groton-Dunstable | Groton-Dunstable | 2.0 | 2.7 | 10 | 370 |
Gill-Montague | Turners Fall High | 3.2 | 3.8 | 14 | 365 |
Hamilton-Wenham | Hamilton-Wenham Reg | 0.7 | 0.8 | 5 | 663 |
Hampden-Wilbraha | Minnechaug Reg High | 0.9 | 1.8 | 16 | 911 |
Hampshire | Hampshire Reg High | 2.2 | 2.8 | 11 | 397 |
King Philip | King Philip Reg | 1.2 | 0.8 | 7 | 824 |
Lincoln-Sudbury | Lincoln-Sudbury Reg | 0.4 | 0.6 | 5 | 895 |
Marthas Vineyard | Marthas Vineyard | 2.7 | 2.4 | 12 | 505 |
Masconomet | Masconomet Reg | 1.7 | 1.3 | 11 | 825 |
Mendon-Upton | Nipmuc Reg High | 0.0 | 0.0 | 0 | 306 |
Mount Greylock | Mt Greylock Reg | 1.2 | 1.5 | 6 | 408 |
Mohawk Trail | Mohawk Trail Reg | 2.4 | 2.1 | 9 | 436 |
Narragansett | Narragansett Reg | 2.7 | 3.7 | 14 | 379 |
Nashoba | Nashoba Reg High | 1.0 | 2.8 | 21 | 758 |
Northboro-Southb | Algonquin Reg High | 0.7 | 1.3 | 11 | 820 |
North Middlesex | North Middlesex Reg | 1.4 | 1.6 | 17 | 1,080 |
Old Rochester | Old Rochester Reg | 1.2 | 1.2 | 7 | 587 |
Pentucket | Pentucket Reg Sr | 1.0 | 0.9 | 6 | 679 |
Pioneer Valley | Pioneer Valley Reg | 0.8 | 4.5 | 11 | 243 |
Plymouth-Carver | Plymouth-North High | 3.1 | 0 | ||
Carver High | 2.2 | 0 | |||
Plymouth South High | 2.0 | 0 | |||
Plymouth South | 5.3 | 0 | |||
Total | 3.0 | ******* | 0 | 0 | |
Quabbin | Quabbin Reg Jr/Sr | 3.5 | 2.9 | 18 | 613 |
Ralph C Mahar | Ralph C Mahar Reg | 4.3 | 3.7 | 15 | 410 |
Silver Lake | Silver Lake Reg Jr | 0.3 | 0.7 | 3 | 401 |
Silver Lake Reg | 3.1 | 2.7 | 31 | 1,154 | |
Total | 2.4 | 2.2 | 34 | 1,555 | |
Southern | Mt Everett Reg | 2.7 | 1.9 | 5 | 269 |
Southwick-Tollan | Southwick High | 2.5 | 2.8 | 15 | 530 |
Spencer E | David Prouty High | 2.5 | 3.7 | 22 | 595 |
Tantasqua | Tantasqua Reg Jr | 0.5 | 2.1 | 4 | 188 |
Tantasqua Reg Sr | 2.0 | 3.7 | 20 | 538 | |
Tantasqua Reg Voc | 9.5 | 8.1 | 12 | 148 | |
Total | 2.8 | 4.1 | 36 | 874 | |
Triton | Triton Reg High | 3.0 | 1.6 | 11 | 668 |
Wachusett | Wachusett Reg High | 2.0 | 1.1 | 15 | 1,412 |
Quaboag Regional | Quaboag Reg High | 3.7 | 3.2 | 11 | 349 |
Whitman-Hanson | Whitman Hanson Reg | 2.0 | 1.5 | 15 | 997 |
Assabet Valley | Assabet Valley Voc | 2.5 | 3.8 | 29 | 758 |
Blackstone | Blackstone Valley | 2.0 | 1.0 | 7 | 703 |
Blue Hills Voc | Blue Hills Reg Voc | 1.5 | 1.8 | 15 | 824 |
Bristol-Plymouth | Bristol-Plymouth | 1.1 | 1.2 | 9 | 757 |
Cape Cod Reg Voc | Cape Cod Reg Voc | 8.4 | 4.8 | 24 | 505 |
Franklin County | Franklin County | 9.4 | 8.3 | 37 | 445 |
Greater Fall | Diman Reg Voc Tech | 0.9 | 2.7 | 29 | 1,092 |
Greater Lawrence | Gr Lawrence Reg Voc | 3.9 | 3.9 | 57 | 1,472 |
Greater New | Gr New Bedford Voc | 0.3 | 1.6 | 27 | 1,695 |
Greater Lowell | Gr Lowell Reg Voc | 3.1 | 3.3 | 68 | 2,050 |
S Middlesex Voc | Joseph P Keefe Tech | 1.9 | 0.0 | 0 | 615 |
Minute Man Voc | Minute Man Voc Tech | 0.7 | 1.0 | 6 | 623 |
Montachusett Voc | Montachusett Voc | 4.5 | 6.3 | 60 | 955 |
Northern | Charles McCann Voc | 0.3 | 0.2 | 1 | 413 |
Nashoba Valley | Nashoba Valley Tech | 3.8 | 3.7 | 16 | 438 |
Northeast Metro | Northeast Metro Reg | 1.4 | 1.3 | 14 | 1,109 |
North Shore Reg | North Shore Reg Voc | 6.0 | 3.8 | 16 | 417 |
Old Colony Voc | Old Colony Reg Voc | 1.3 | 1.4 | 6 | 436 |
Pathfinder Voc | Pathfinder Voc Tech | 2.7 | 0.9 | 5 | 551 |
Shawsheen Valley | Shawsheen Valley | 2.5 | 2.8 | 29 | 1,047 |
Southeastern Reg | Southeastern Reg | 3.1 | 3.7 | 44 | 1,178 |
South Shore Reg | So Shore Voc Tech | 2.4 | 5.0 | 23 | 460 |
S Worcester | Bay Path Reg Voc | 2.6 | 4.3 | 42 | 967 |
Tri County | Tri County Reg Voc | 1.5 | 2.4 | 18 | 739 |
Upper Cape Cod | Upper Cape Cod Voc | 0.0 | 1.3 | 6 | 450 |
Whittier Voc | Whittier Reg Voc | 1.7 | 1.3 | 13 | 1,006 |
Bristol County | Bristol County Agr | 4.5 | 1.5 | 5 | 338 |
Essex Agr Tech | Essex Agr & Tech | 2.1 | 1.5 | 5 | 325 |
Norfolk County | Norfolk County Agr | 0.0 | 1.3 | 5 | 392 |
* Adjusted dropouts and rate account for dropouts who returned to school by the following October 1.