Information Services - Statistical Reports
Plans of High School Graduates
Class of 2012
Percentage of Graduates by Plans | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Number of Graduates | Public College | Private College | Other Post- Secondary | Military | Work | Other | Data Not Available | ||||
2-Year | 4-Year | 2-Year | 4-Year | ||||||||
Total | 65,159 | 22.0 | 27.6 | 1.2 | 29.8 | 2.3 | 2.1 | 7.8 | 1.0 | 6.1 | |
Gender | |||||||||||
Male | 32,546 | 21.8 | 25.4 | 1.3 | 25.7 | 2.8 | 3.6 | 10.8 | 1.1 | 7.4 | |
Female | 32,613 | 22.3 | 29.8 | 1.2 | 34.0 | 1.8 | 0.6 | 4.7 | 0.9 | 4.8 | |
Racial/Ethnic Group | |||||||||||
African-American | 5,485 | 28.3 | 22.3 | 2.7 | 23.7 | 1.8 | 1.0 | 5.2 | 0.8 | 13.2 | |
Asian | 3,476 | 16.5 | 30.6 | 0.5 | 42.7 | 0.7 | 1.1 | 2.9 | 0.9 | 4.2 | |
Hispanic | 7,421 | 39.5 | 14.7 | 1.6 | 14.9 | 2.8 | 2.6 | 9.9 | 1.6 | 12.3 | |
Native American | 150 | 30.0 | 19.3 | 0.0 | 23.3 | 4.7 | 2.7 | 9.3 | 1.3 | 9.3 | |
Native Hawaiian | 63 | 20.6 | 22.2 | 1.6 | 33.3 | 0.0 | 1.6 | 7.9 | 1.6 | 11.1 | |
Multi-Race, Non-Hisp | 1,131 | 24.7 | 25.1 | 1.2 | 28.6 | 2.7 | 1.9 | 7.5 | 1.8 | 6.5 | |
White | 47,433 | 18.8 | 30.2 | 1.0 | 32.5 | 2.4 | 2.3 | 8.1 | 0.9 | 4.4 | |
School Type | |||||||||||
Voc/Tech HS | 6,141 | 29.5 | 19.6 | 1.7 | 12.0 | 5.2 | 3.5 | 22.7 | 0.8 | 5.0 | |
Charter Schools | 1,378 | 20.8 | 32.1 | 0.9 | 39.0 | 1.3 | 1.5 | 1.7 | 1.7 | 1.0 |
Note: Some percentages may not sum to 100 due to rounding.