Information Services - Statistical Reports
Plans of High School Graduates 1998
Data Collection and Reporting by Individual Schools and Districts
Data about the plans of high school graduates were obtained from the Year-End School Indicator Report, a survey of Massachusetts public schools conducted by the Department of Elementary and Secondary Education at the end of every school year. School officials report the number of graduating students by gender and race across nine categories of post-graduation plans.
High schools reported in the table Distribution of High School Graduates - Class of 1998 at the end of this report are classified as follows:
- Academic high schools (A) offer general and college preparatory courses.
- Vocational high schools (V) offer Chapter 74 approved vocational-technical education programs.
- Comprehensive high schools (C) offer academic courses and at least five Chapter 74 approved occupational education programs.
Plans of High School Graduates Class of 1998
Number of Grads | 2 Year Publ. Coll. | 4 Year Publ. Coll. | 2 Year Priv. Coll. | 4 Year Priv. Coll. | Other Post Secondary | Military | Work | Other | Info Not Avail | |
# | % | % | % | % | % | % | % | % | % | |
Abington | ||||||||||
Abington High | 112 | 20 | 31 | 10 | 25 | 1 | 3 | 11 | 0 | 0 |
Agawam | ||||||||||
Agawam High | 305 | 33 | 21 | 0 | 25 | 0 | 3 | 13 | 4 | 0 |
Amesbury | ||||||||||
Amesbury High | 126 | 12 | 37 | 1 | 29 | 5 | 1 | 16 | 0 | 0 |
Andover | ||||||||||
Andover High | 306 | 6 | 27 | 1 | 49 | 0 | 0 | 10 | 5 | 3 |
Arlington | ||||||||||
Arlington | 219 | 7 | 26 | 2 | 50 | 4 | 3 | 7 | 1 | 0 |
Ashland | ||||||||||
Ashland High | 112 | 13 | 22 | 5 | 53 | 1 | 4 | 4 | 0 | 0 |
Attleboro | ||||||||||
Attleboro | 253 | 13 | 29 | 2 | 19 | 0 | 2 | 31 | 3 | 0 |
Attleboro Voc | 64 | 20 | 6 | 0 | 2 | 6 | 13 | 53 | 0 | 0 |
District Total | 317 | 15 | 25 | 2 | 16 | 1 | 4 | 35 | 3 | 0 |
Auburn | ||||||||||
Auburn Sr | 148 | 18 | 27 | 5 | 35 | 1 | 1 | 12 | 1 | 0 |
Avon | ||||||||||
Avon | 50 | 12 | 20 | 8 | 48 | 0 | 2 | 6 | 4 | 0 |
Ayer | ||||||||||
Ayer Jr/Sr | 56 | 30 | 29 | 9 | 13 | 0 | 7 | 13 | 0 | 0 |
Barnstable | ||||||||||
Barnstable | 397 | 21 | 23 | 2 | 29 | 2 | 2 | 16 | 5 | 0 |
Bedford | ||||||||||
Bedford High | 149 | 10 | 28 | 0 | 49 | 0 | 3 | 7 | 3 | 0 |
Belchertown | ||||||||||
Belchertown | 137 | 17 | 21 | 0 | 41 | 2 | 2 | 16 | 1 | 1 |
Bellingham | ||||||||||
Bellingham | 134 | 15 | 28 | 4 | 28 | 0 | 5 | 21 | 0 | 0 |
Bellingham | 4 | 0 | 0 | 25 | 0 | 0 | 0 | 75 | 0 | 0 |
District Total | 138 | 14 | 27 | 4 | 27 | 0 | 5 | 22 | 0 | 0 |
Belmont | ||||||||||
Belmont High | 206 | 2 | 13 | 2 | 72 | 1 | 0 | 2 | 6 | 2 |
Beverly | ||||||||||
Beverly High | 263 | 16 | 26 | 2 | 36 | 1 | 2 | 15 | 0 | 2 |
Billerica | ||||||||||
Billerica | 312 | 17 | 34 | 3 | 28 | 3 | 3 | 6 | 6 | 0 |
Boston | ||||||||||
Carter | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 |
Downtown | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 |
William | 12 | 17 | 0 | 0 | 0 | 0 | 0 | 25 | 8 | 50 |
Brighton High | 175 | 5 | 9 | 3 | 12 | 1 | 2 | 5 | 10 | 53 |
Charlestown | 209 | 8 | 12 | 1 | 13 | 1 | 1 | 10 | 5 | 50 |
Dorchester | 156 | 3 | 8 | 2 | 13 | 3 | 2 | 7 | 11 | 51 |
Jeremiah E | 146 | 1 | 12 | 3 | 17 | 1 | 3 | 10 | 18 | 35 |
East Boston | 229 | 3 | 10 | 0 | 9 | 3 | 2 | 13 | 13 | 48 |
The English | 202 | 4 | 11 | 4 | 19 | 2 | 2 | 9 | 7 | 43 |
Madison Park | 276 | 4 | 4 | 2 | 4 | 2 | 1 | 11 | 23 | 48 |
Fenway Middle | 40 | 0 | 18 | 0 | 35 | 0 | 0 | 3 | 3 | 43 |
Anotherggg | 61 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 |
Multicultural | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 |
Egleston Comm | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 |
Boston Latin | 217 | 1 | 27 | 1 | 52 | 1 | 0 | 0 | 1 | 18 |
Hyde Park | 193 | 4 | 10 | 1 | 12 | 2 | 6 | 11 | 16 | 39 |
Boston Latin | 327 | 0 | 21 | 0 | 63 | 1 | 0 | 4 | 0 | 11 |
South Boston | 157 | 1 | 12 | 3 | 12 | 1 | 3 | 13 | 20 | 36 |
West Roxbury | 270 | 0 | 7 | 2 | 13 | 2 | 2 | 11 | 12 | 51 |
Boston Tech | 202 | 1 | 21 | 1 | 26 | 4 | 2 | 3 | 15 | 27 |
Boston High | 182 | 12 | 8 | 1 | 15 | 2 | 5 | 14 | 0 | 43 |
Snowden Int'L | 105 | 3 | 26 | 2 | 12 | 1 | 2 | 8 | 10 | 37 |
Horace Mann | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 |
District Total | 3246 | 3 | 12 | 2 | 21 | 2 | 2 | 8 | 10 | 41 |
Bourne | ||||||||||
Bourne High | 115 | 24 | 29 | 5 | 32 | 0 | 0 | 10 | 0 | 0 |
Braintree | ||||||||||
Braintree | 263 | 13 | 29 | 3 | 37 | 1 | 2 | 16 | 0 | 0 |
Brockton | ||||||||||
Lincoln | 5 | 40 | 0 | 0 | 0 | 0 | 0 | 60 | 0 | 0 |
Brockton High | 572 | 30 | 24 | 3 | 21 | 1 | 5 | 13 | 0 | 4 |
District Total | 577 | 30 | 24 | 3 | 20 | 1 | 5 | 14 | 0 | 4 |
Brookline | ||||||||||
Brookline | 406 | 4 | 19 | 3 | 58 | 1 | 1 | 9 | 6 | 0 |
Burlington | ||||||||||
Burlington | 231 | 9 | 27 | 2 | 47 | 4 | 1 | 10 | 0 | 0 |
Cambridge | ||||||||||
Cambridge | 403 | 7 | 20 | 13 | 40 | 0 | 2 | 3 | 16 | 0 |
Canton | ||||||||||
Canton High | 144 | 6 | 13 | 6 | 63 | 0 | 3 | 4 | 5 | 1 |
Carver | ||||||||||
Carver High | 120 | 8 | 16 | 8 | 38 | 0 | 4 | 25 | 1 | 0 |
Chatham | ||||||||||
Chatham High | 46 | 9 | 26 | 2 | 46 | 4 | 2 | 11 | 0 | 0 |
Chelmsford | ||||||||||
Chelmsford | 359 | 12 | 35 | 1 | 41 | 1 | 1 | 7 | 2 | 0 |
Chelsea | ||||||||||
Chelsea High | 124 | 24 | 17 | 15 | 14 | 5 | 5 | 20 | 1 | 0 |
Horizon Academy | ||||||||||
Horizon | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 |
Chicopee | ||||||||||
Chicopee High | 225 | 36 | 13 | 1 | 28 | 1 | 4 | 16 | 0 | 0 |
Chicopee | 265 | 35 | 12 | 3 | 17 | 7 | 6 | 19 | 2 | 0 |
District Total | 490 | 35 | 12 | 2 | 22 | 4 | 5 | 18 | 1 | 0 |
Clinton | ||||||||||
Clinton Sr | 103 | 14 | 22 | 13 | 26 | 1 | 6 | 13 | 5 | 1 |
Cohasset | ||||||||||
Cohasset | 60 | 2 | 18 | 5 | 67 | 0 | 0 | 7 | 0 | 2 |
Danvers | ||||||||||
Danvers High | 201 | 13 | 15 | 2 | 54 | 1 | 2 | 12 | 1 | 0 |
Dartmouth | ||||||||||
Dartmouth | 228 | 20 | 34 | 2 | 28 | 0 | 0 | 14 | 0 | 2 |
Dedham | ||||||||||
Dedham High | 163 | 14 | 27 | 4 | 38 | 1 | 2 | 14 | 0 | 0 |
Douglas | ||||||||||
Douglas | 49 | 20 | 29 | 4 | 12 | 6 | 4 | 18 | 6 | 0 |
Dracut | ||||||||||
Dracut Sr | 215 | 23 | 35 | 4 | 20 | 1 | 2 | 12 | 2 | 1 |
Duxbury | ||||||||||
Duxbury High | 188 | 3 | 18 | 5 | 65 | 3 | 1 | 2 | 4 | 0 |
East Bridgewater | ||||||||||
East | 133 | 21 | 29 | 5 | 23 | 0 | 5 | 17 | 1 | 0 |
Easthampton | ||||||||||
Easthampton | 111 | 21 | 22 | 0 | 23 | 0 | 3 | 13 | 0 | 19 |
East Longmeadow | ||||||||||
East | 204 | 34 | 21 | 2 | 29 | 0 | 3 | 11 | 0 | 0 |
Easton | ||||||||||
Oliver Ames | 207 | 11 | 23 | 2 | 48 | 0 | 1 | 13 | 1 | 0 |
Everett | ||||||||||
Everett High | 256 | 20 | 21 | 5 | 29 | 2 | 2 | 20 | 1 | 2 |
Fairhaven | ||||||||||
Fairhaven | 117 | 23 | 27 | 2 | 19 | 3 | 3 | 16 | 7 | 0 |
Fall River | ||||||||||
B M C Durfee | 505 | 32 | 19 | 1 | 13 | 5 | 3 | 23 | 3 | 0 |
Falmouth | ||||||||||
Falmouth High | 294 | 16 | 16 | 3 | 40 | 2 | 2 | 11 | 9 | 0 |
Fitchburg | ||||||||||
Fitchburg | 148 | 22 | 37 | 4 | 12 | 7 | 2 | 12 | 3 | 1 |
Foxborough | ||||||||||
Foxborough | 143 | 5 | 27 | 4 | 48 | 1 | 4 | 12 | 1 | 0 |
Framingham | ||||||||||
Framingham | 402 | 10 | 34 | 1 | 44 | 1 | 1 | 9 | 1 | 0 |
Franklin | ||||||||||
Franklin High | 204 | 13 | 38 | 3 | 34 | 3 | 3 | 6 | 0 | 1 |
Gardner | ||||||||||
Gardner High | 160 | 36 | 31 | 4 | 25 | 1 | 1 | 2 | 0 | 0 |
Georgetown | ||||||||||
Georgetown | 73 | 18 | 33 | 0 | 30 | 0 | 1 | 18 | 0 | 0 |
Gloucester | ||||||||||
Gloucester | 205 | 23 | 26 | 2 | 26 | 3 | 4 | 4 | 1 | 10 |
Gloucester | 4 | 25 | 0 | 0 | 0 | 0 | 0 | 75 | 0 | 0 |
District Total | 209 | 23 | 25 | 2 | 26 | 3 | 4 | 6 | 1 | 10 |
Grafton | ||||||||||
Grafton | 93 | 9 | 30 | 4 | 37 | 0 | 0 | 11 | 7 | 3 |
Granby | ||||||||||
Granby Jr/Sr | 61 | 16 | 13 | 0 | 23 | 3 | 2 | 38 | 5 | 0 |
Greenfield | ||||||||||
Greenfield Sr | 121 | 8 | 19 | 0 | 26 | 1 | 1 | 44 | 0 | 1 |
Hadley | ||||||||||
Hopkins | 30 | 40 | 40 | 0 | 20 | 0 | 0 | 0 | 0 | 0 |
Hanover | ||||||||||
Hanover High | 135 | 7 | 24 | 2 | 53 | 1 | 2 | 5 | 7 | 0 |
Harvard | ||||||||||
Bromfield | 87 | 6 | 38 | 0 | 45 | 0 | 3 | 7 | 1 | 0 |
Harwich | ||||||||||
Harwich High | 85 | 12 | 14 | 9 | 42 | 4 | 5 | 14 | 0 | 0 |
Hatfield | ||||||||||
Smith Academy | 29 | 31 | 17 | 0 | 35 | 3 | 3 | 10 | 0 | 0 |
Haverhill | ||||||||||
Haverhill | 312 | 29 | 18 | 4 | 31 | 1 | 1 | 14 | 3 | 0 |
Hingham | ||||||||||
Hingham High | 182 | 4 | 25 | 4 | 59 | 1 | 2 | 3 | 2 | 0 |
Holbrook | ||||||||||
Holbrook | 58 | 24 | 19 | 7 | 29 | 0 | 5 | 16 | 0 | 0 |
Holliston | ||||||||||
Holliston | 188 | 5 | 34 | 2 | 51 | 2 | 2 | 1 | 0 | 4 |
Holyoke | ||||||||||
Holyoke High | 210 | 31 | 21 | 0 | 19 | 2 | 5 | 22 | 0 | 0 |
Wm J Dean Voc | 114 | 17 | 4 | 1 | 2 | 1 | 5 | 41 | 10 | 20 |
District Total | 324 | 26 | 15 | 0 | 13 | 2 | 5 | 29 | 3 | 7 |
Hopedale | ||||||||||
Hopedale | 45 | 0 | 56 | 0 | 24 | 0 | 0 | 20 | 0 | 0 |
Hopkinton | ||||||||||
Hopkinton | 93 | 11 | 24 | 7 | 50 | 1 | 1 | 5 | 2 | 0 |
Hudson | ||||||||||
Hudson High | 112 | 8 | 37 | 0 | 38 | 4 | 2 | 13 | 0 | 0 |
Hull | ||||||||||
Hull Jr/Sr | 91 | 14 | 25 | 0 | 35 | 1 | 3 | 14 | 1 | 6 |
Ipswich | ||||||||||
Ipswich High | 83 | 8 | 24 | 1 | 49 | 0 | 6 | 2 | 8 | 0 |
Lawrence | ||||||||||
Lawrence High | 237 | 38 | 17 | 5 | 14 | 1 | 7 | 15 | 3 | 0 |
Lee | ||||||||||
Lee High | 66 | 39 | 11 | 8 | 21 | 2 | 3 | 14 | 3 | 0 |
Leicester | ||||||||||
Leicester | 117 | 16 | 27 | 1 | 24 | 7 | 5 | 9 | 0 | 12 |
Lenox | ||||||||||
Lenox | 55 | 20 | 36 | 0 | 33 | 2 | 0 | 9 | 0 | 0 |
Leominster | ||||||||||
Leominster Sr | 229 | 20 | 33 | 2 | 24 | 2 | 2 | 11 | 5 | 2 |
Leominster | 67 | 28 | 8 | 6 | 2 | 6 | 8 | 39 | 5 | 0 |
District Total | 296 | 22 | 27 | 3 | 19 | 3 | 3 | 17 | 5 | 2 |
Lexington | ||||||||||
Lexington | 344 | 2 | 27 | 3 | 61 | 2 | 1 | 4 | 1 | 0 |
Littleton | ||||||||||
Littleton | 59 | 12 | 27 | 7 | 41 | 2 | 0 | 10 | 2 | 0 |
Longmeadow | ||||||||||
Longmeadow | 225 | 4 | 27 | 0 | 57 | 0 | 0 | 7 | 5 | 0 |
Lowell | ||||||||||
Lowell High | 534 | 29 | 32 | 4 | 14 | 2 | 4 | 10 | 3 | 2 |
Ludlow | ||||||||||
Ludlow Sr | 171 | 29 | 22 | 0 | 23 | 3 | 4 | 16 | 0 | 4 |
Lunenburg | ||||||||||
Lunenburg | 90 | 19 | 47 | 0 | 23 | 0 | 1 | 8 | 1 | 1 |
Lynn | ||||||||||
Classical | 201 | 23 | 17 | 3 | 29 | 6 | 5 | 15 | 2 | 2 |
Lynn English | 286 | 28 | 22 | 5 | 16 | 0 | 4 | 15 | 3 | 7 |
O'Keefe | 4 | 25 | 0 | 0 | 0 | 0 | 0 | 75 | 0 | 0 |
District Total | 491 | 26 | 20 | 4 | 21 | 3 | 4 | 15 | 2 | 4 |
Environmental | ||||||||||
Environmental | 19 | 5 | 0 | 0 | 11 | 5 | 5 | 68 | 5 | 0 |
Lynn | ||||||||||
Lynn Voc Tech | 168 | 16 | 7 | 11 | 4 | 0 | 7 | 43 | 4 | 10 |
Lynnfield | ||||||||||
Lynnfield | 102 | 8 | 28 | 1 | 51 | 3 | 2 | 2 | 4 | 1 |
Malden | ||||||||||
Malden High | 265 | 14 | 23 | 5 | 29 | 2 | 2 | 24 | 1 | 0 |
Manchester | ||||||||||
Manchester | 58 | 17 | 19 | 0 | 48 | 2 | 0 | 3 | 10 | 0 |
Mansfield | ||||||||||
Mansfield | 163 | 10 | 26 | 3 | 42 | 3 | 1 | 15 | 0 | 0 |
Marblehead | ||||||||||
Marblehead | 145 | 3 | 29 | 2 | 59 | 0 | 1 | 2 | 4 | 0 |
Marlborough | ||||||||||
Marlborough | 154 | 12 | 29 | 2 | 36 | 1 | 1 | 17 | 3 | 0 |
Marshfield | ||||||||||
Marshfield | 224 | 12 | 30 | 2 | 41 | 0 | 1 | 13 | 1 | 0 |
Maynard | ||||||||||
Maynard High | 52 | 14 | 31 | 2 | 33 | 4 | 4 | 12 | 2 | 0 |
Medfield | ||||||||||
Medfield Sr | 111 | 5 | 28 | 0 | 61 | 0 | 3 | 4 | 0 | 0 |
Medford | ||||||||||
Medford High | 228 | 9 | 19 | 8 | 30 | 6 | 3 | 14 | 3 | 9 |
Curtis-Tufts | 7 | 57 | 0 | 0 | 0 | 14 | 0 | 29 | 0 | 0 |
Medford Voc | 54 | 6 | 9 | 0 | 2 | 0 | 9 | 72 | 2 | 0 |
District Total | 289 | 10 | 17 | 6 | 24 | 5 | 4 | 25 | 3 | 7 |
Medway | ||||||||||
Medway High | 111 | 6 | 37 | 5 | 38 | 1 | 2 | 11 | 1 | 0 |
Melrose | ||||||||||
Melrose High | 212 | 13 | 27 | 1 | 39 | 3 | 1 | 15 | 0 | 0 |
Methuen | ||||||||||
Methuen High | 356 | 24 | 22 | 2 | 26 | 2 | 2 | 11 | 12 | 0 |
Middleborough | ||||||||||
Middleborough | 161 | 24 | 19 | 6 | 23 | 0 | 4 | 22 | 1 | 0 |
Milford | ||||||||||
Milford High | 234 | 12 | 27 | 5 | 36 | 1 | 0 | 12 | 6 | 0 |
Millbury | ||||||||||
Millbury | 94 | 20 | 21 | 11 | 28 | 7 | 1 | 12 | 0 | 0 |
Millis | ||||||||||
Millis High | 65 | 17 | 34 | 0 | 32 | 2 | 5 | 11 | 0 | 0 |
Milton | ||||||||||
Milton High | 179 | 8 | 20 | 3 | 55 | 4 | 3 | 6 | 0 | 1 |
Monson | ||||||||||
Monson Jr/Sr | 86 | 28 | 21 | 7 | 27 | 2 | 6 | 9 | 0 | 0 |
Nantucket | ||||||||||
Nantucket | 78 | 4 | 12 | 5 | 51 | 12 | 3 | 14 | 0 | 0 |
Natick | ||||||||||
Natick High | 203 | 11 | 30 | 2 | 44 | 1 | 1 | 10 | 1 | 0 |
Needham | ||||||||||
Needham High | 254 | 1 | 27 | 1 | 62 | 4 | 0 | 5 | 0 | 0 |
New Bedford | ||||||||||
New Bedford | 610 | 19 | 23 | 6 | 18 | 2 | 5 | 26 | 3 | 0 |
New Bedford | 2 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 0 |
District Total | 612 | 19 | 23 | 6 | 18 | 2 | 5 | 26 | 3 | 0 |
Newburyport | ||||||||||
Newburyport | 152 | 10 | 29 | 2 | 38 | 1 | 1 | 20 | 0 | 0 |
Newton | ||||||||||
Newton North | 435 | 5 | 22 | 3 | 58 | 2 | 0 | 7 | 1 | 2 |
Newton South | 309 | 2 | 17 | 1 | 67 | 3 | 1 | 2 | 1 | 7 |
District Total | 744 | 3 | 20 | 2 | 62 | 2 | 1 | 5 | 1 | 4 |
North Adams | ||||||||||
Drury High | 113 | 17 | 17 | 1 | 35 | 2 | 1 | 27 | 0 | 0 |
Northampton | ||||||||||
Northampton | 176 | 18 | 22 | 2 | 39 | 1 | 2 | 5 | 11 | 0 |
North Andover | ||||||||||
North Andover | 199 | 14 | 37 | 4 | 36 | 0 | 1 | 7 | 2 | 0 |
North | ||||||||||
North | 233 | 10 | 35 | 3 | 34 | 0 | 2 | 12 | 4 | 0 |
Northbridge | ||||||||||
Northbridge | 88 | 6 | 35 | 1 | 32 | 2 | 3 | 14 | 7 | 0 |
North Brookfield | ||||||||||
North | 50 | 14 | 30 | 6 | 24 | 4 | 4 | 18 | 0 | 0 |
North Reading | ||||||||||
North Reading | 115 | 14 | 31 | 0 | 34 | 2 | 0 | 0 | 0 | 19 |
Norton | ||||||||||
Norton High | 111 | 22 | 17 | 0 | 34 | 6 | 3 | 18 | 0 | 0 |
Norwell | ||||||||||
Norwell High | 114 | 3 | 20 | 1 | 65 | 3 | 1 | 8 | 0 | 0 |
Norwood | ||||||||||
Norwood High | 215 | 13 | 22 | 7 | 41 | 1 | 1 | 11 | 1 | 2 |
Oxford | ||||||||||
Oxford High | 113 | 17 | 20 | 3 | 40 | 5 | 8 | 7 | 0 | 0 |
Palmer | ||||||||||
Palmer High | 96 | 30 | 29 | 1 | 27 | 0 | 2 | 10 | 0 | 0 |
Peabody | ||||||||||
Veterans | 314 | 9 | 34 | 4 | 33 | 2 | 1 | 15 | 5 | 0 |
Peabody | 4 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
District Total | 318 | 10 | 33 | 3 | 32 | 2 | 1 | 14 | 4 | 0 |
Pittsfield | ||||||||||
Pittsfield | 191 | 29 | 20 | 1 | 31 | 2 | 3 | 10 | 5 | 0 |
Taconic High | 131 | 34 | 19 | 1 | 35 | 2 | 0 | 2 | 8 | 0 |
Hibbard | 5 | 20 | 0 | 0 | 0 | 0 | 0 | 80 | 0 | 0 |
Pittsfield | 65 | 35 | 0 | 2 | 0 | 3 | 3 | 26 | 31 | 0 |
District Total | 392 | 32 | 16 | 1 | 27 | 2 | 2 | 11 | 10 | 0 |
Plymouth | ||||||||||
Plymouth | 213 | 13 | 27 | 1 | 38 | 0 | 2 | 17 | 1 | 2 |
Plymouth | 179 | 9 | 27 | 3 | 29 | 1 | 4 | 29 | 0 | 0 |
Plymouth | 79 | 3 | 1 | 5 | 18 | 4 | 6 | 63 | 0 | 0 |
District Total | 471 | 10 | 23 | 2 | 31 | 1 | 3 | 29 | 0 | 1 |
Provincetown | ||||||||||
Provincetown | 30 | 0 | 17 | 13 | 37 | 0 | 7 | 27 | 0 | 0 |
Quincy | ||||||||||
Quincy High | 261 | 9 | 19 | 7 | 28 | 2 | 3 | 12 | 4 | 16 |
North Quincy | 297 | 9 | 20 | 3 | 37 | 2 | 2 | 9 | 5 | 12 |
District Total | 558 | 9 | 20 | 5 | 33 | 2 | 3 | 10 | 5 | 14 |
Randolph | ||||||||||
Randolph | 175 | 16 | 20 | 2 | 41 | 2 | 5 | 11 | 2 | 1 |
Reading | ||||||||||
Reading | 235 | 10 | 27 | 3 | 50 | 3 | 1 | 5 | 0 | 2 |
Revere | ||||||||||
Revere High | 252 | 19 | 18 | 5 | 24 | 9 | 4 | 19 | 1 | 0 |
Rockland | ||||||||||
Rockland Sr | 123 | 15 | 28 | 3 | 27 | 7 | 4 | 7 | 10 | 0 |
Rockport | ||||||||||
Rockport | 43 | 7 | 42 | 2 | 40 | 5 | 0 | 2 | 2 | 0 |
Salem | ||||||||||
Salem High | 213 | 27 | 26 | 5 | 16 | 2 | 5 | 14 | 5 | 0 |
Sandwich | ||||||||||
Sandwich High | 199 | 11 | 32 | 5 | 35 | 1 | 3 | 13 | 2 | 0 |
Saugus | ||||||||||
Saugus High | 191 | 11 | 18 | 8 | 38 | 3 | 5 | 8 | 10 | 0 |
Scituate | ||||||||||
Scituate High | 155 | 6 | 25 | 4 | 53 | 1 | 1 | 7 | 5 | 0 |
Seekonk | ||||||||||
Seekonk High | 140 | 15 | 34 | 1 | 33 | 2 | 1 | 14 | 0 | 0 |
Sharon | ||||||||||
Sharon High | 161 | 0 | 24 | 0 | 71 | 1 | 0 | 3 | 0 | 1 |
Shrewsbury | ||||||||||
Shrewsbury Sr | 229 | 9 | 34 | 3 | 39 | 1 | 2 | 10 | 1 | 2 |
Somerset | ||||||||||
Somerset High | 238 | 25 | 22 | 5 | 24 | 3 | 3 | 17 | 0 | 0 |
Somerville | ||||||||||
Somerville | 235 | 14 | 34 | 6 | 9 | 8 | 5 | 26 | 0 | 0 |
Full Circle | 10 | 0 | 0 | 10 | 0 | 0 | 0 | 60 | 30 | 0 |
District Total | 245 | 13 | 32 | 6 | 8 | 7 | 5 | 27 | 1 | 0 |
Southbridge | ||||||||||
Southbridge | 97 | 8 | 27 | 21 | 22 | 0 | 3 | 11 | 8 | 0 |
South Hadley | ||||||||||
South Hadley | 150 | 36 | 15 | 1 | 29 | 3 | 3 | 11 | 1 | 0 |
Springfield | ||||||||||
Springfield | 435 | 37 | 18 | 2 | 22 | 0 | 5 | 5 | 11 | 0 |
High School | 92 | 50 | 9 | 0 | 14 | 0 | 9 | 12 | 2 | 4 |
Bridge | 18 | 56 | 0 | 0 | 0 | 0 | 0 | 22 | 0 | 22 |
Springfield | 132 | 26 | 39 | 0 | 3 | 2 | 2 | 1 | 27 | 0 |
Springfield | 43 | 42 | 9 | 0 | 0 | 7 | 5 | 35 | 2 | 0 |
Martin Luther | 4 | 25 | 0 | 0 | 0 | 0 | 0 | 75 | 0 | 0 |
Mass Career | 36 | 39 | 0 | 0 | 11 | 0 | 6 | 36 | 0 | 8 |
Putnam Voc | 158 | 35 | 10 | 0 | 7 | 2 | 4 | 28 | 14 | 0 |
District Total | 918 | 37 | 17 | 1 | 14 | 1 | 5 | 12 | 12 | 1 |
Stoneham | ||||||||||
Stoneham High | 190 | 11 | 25 | 5 | 45 | 2 | 0 | 13 | 0 | 0 |
Stoughton | ||||||||||
Stoughton | 235 | 13 | 23 | 3 | 40 | 3 | 4 | 14 | 0 | 0 |
Sutton | ||||||||||
Sutton High | 77 | 5 | 35 | 10 | 35 | 3 | 0 | 9 | 3 | 0 |
Swampscott | ||||||||||
Swampscott | 160 | 6 | 29 | 2 | 46 | 4 | 2 | 8 | 2 | 0 |
Swansea | ||||||||||
Joseph Case | 135 | 23 | 38 | 2 | 23 | 4 | 2 | 7 | 1 | 2 |
Taunton | ||||||||||
Taunton High | 321 | 21 | 23 | 3 | 12 | 3 | 5 | 21 | 13 | 0 |
Tewksbury | ||||||||||
Tewksbury | 173 | 24 | 31 | 1 | 31 | 2 | 3 | 6 | 1 | 0 |
Tyngsborough | ||||||||||
Tyngsborough | 103 | 22 | 35 | 1 | 24 | 4 | 0 | 12 | 2 | 0 |
Uxbridge | ||||||||||
Uxbridge High | 115 | 10 | 24 | 4 | 34 | 4 | 3 | 19 | 4 | 0 |
Wakefield | ||||||||||
Wakefield | 214 | 9 | 32 | 3 | 35 | 2 | 4 | 3 | 0 | 12 |
Walpole | ||||||||||
Walpole High | 217 | 4 | 19 | 3 | 59 | 2 | 2 | 9 | 1 | 0 |
Waltham | ||||||||||
Waltham Sr | 350 | 9 | 25 | 3 | 41 | 1 | 2 | 15 | 4 | 0 |
Ware | ||||||||||
Ware High | 49 | 29 | 29 | 2 | 2 | 0 | 0 | 39 | 0 | 0 |
Wareham | ||||||||||
Wareham Sr | 137 | 18 | 31 | 6 | 24 | 0 | 1 | 16 | 4 | 0 |
Watertown | ||||||||||
Watertown | 122 | 11 | 20 | 8 | 39 | 3 | 0 | 14 | 0 | 6 |
Wayland | ||||||||||
Wayland High | 166 | 2 | 18 | 2 | 69 | 2 | 0 | 4 | 2 | 1 |
Webster | ||||||||||
Bartlett | 94 | 16 | 18 | 9 | 34 | 3 | 3 | 10 | 7 | 0 |
Wellesley | ||||||||||
Wellesley Sr | 194 | 2 | 23 | 1 | 67 | 3 | 0 | 4 | 2 | 0 |
Westborough | ||||||||||
Westborough | 161 | 6 | 27 | 3 | 50 | 1 | 1 | 10 | 0 | 2 |
West Boylston | ||||||||||
West Boylston | 51 | 6 | 37 | 0 | 31 | 6 | 2 | 16 | 2 | 0 |
West Bridgewater | ||||||||||
West | 61 | 28 | 28 | 2 | 18 | 8 | 12 | 3 | 2 | 0 |
Westfield | ||||||||||
Westfield | 273 | 33 | 22 | 0 | 29 | 1 | 3 | 10 | 2 | 0 |
Westfield Voc | 108 | 13 | 1 | 2 | 2 | 11 | 3 | 67 | 2 | 0 |
District Total | 381 | 27 | 16 | 1 | 21 | 4 | 3 | 26 | 2 | 0 |
Westford | ||||||||||
Westford | 212 | 13 | 31 | 1 | 46 | 2 | 1 | 3 | 1 | 0 |
Weston | ||||||||||
Weston High | 92 | 0 | 20 | 2 | 75 | 0 | 0 | 2 | 1 | 0 |
Westport | ||||||||||
Westport High | 79 | 22 | 34 | 1 | 17 | 9 | 5 | 11 | 1 | 0 |
West Springfield | ||||||||||
West | 209 | 34 | 17 | 2 | 23 | 3 | 4 | 11 | 1 | 4 |
Westwood | ||||||||||
